Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | WAFL | Perth | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
1942 | WAFL | Perth | 16 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9-0 |
1943 | WAFL | Perth | 0,1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
1946 | WAFL | Perth | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
1947 | WAFL | Perth | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9-0 |
1948 | WAFL | Perth | 4 | 14 | 0 | 0 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 10-4-0 |
1949 | WAFL | Perth | 4 | 21 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-6-0 |
1950 | WAFL | Perth | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-8-0 |
1951 | WAFL | Perth | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-7-0 |
1952 | WAFL | Perth | 4 | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-11-0 |
1953 | WAFL | Perth | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5-0 |
1954 | WAFL | Perth | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7-0 |
1955 | WAFL | Perth | 4 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-5-0 |
1956 | WAFL | Perth | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8-0 |
1957 | WAFL | Perth | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-8-0 |
1958 | WAFL | Perth | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6-0 |
Perth | 253 | 29 | 18 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 135-96-0 | |||
Totals | 253 | 29 | 18 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 135-96-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
0 | WAFL | Perth | 22 | 0.0 | 0-0-0 |
1942 | WAFL | Perth | 12 | 12.0 | 3-9-0 |
1943 | WAFL | Perth | 3 | 6.0 | 1-2-0 |
1946 | WAFL | Perth | 2 | 2.3 | 1-1-0 |
1947 | WAFL | Perth | 19 | 0.0 | 10-9-0 |
1948 | WAFL | Perth | 14 | 0.0 | 10-4-0 |
1949 | WAFL | Perth | 21 | 3.8 | 15-6-0 |
1950 | WAFL | Perth | 22 | 0.0 | 14-8-0 |
1951 | WAFL | Perth | 21 | 0.0 | 14-7-0 |
1952 | WAFL | Perth | 16 | 5.5 | 5-11-0 |
1953 | WAFL | Perth | 14 | 1.0 | 9-5-0 |
1954 | WAFL | Perth | 16 | 0.0 | 9-7-0 |
1955 | WAFL | Perth | 18 | 0.2 | 13-5-0 |
1956 | WAFL | Perth | 19 | 0.0 | 11-8-0 |
1957 | WAFL | Perth | 23 | 0.0 | 15-8-0 |
1958 | WAFL | Perth | 11 | 0.0 | 5-6-0 |
Perth | 253 | 29.18 | 135-96-0 | ||
Totals | 253 | 29.18 | 135-96-0 |