Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | WAFL | South Fremantle | 26 | 16 | 18 | 9 | 180 | 122 | 58 | 76 | 14 | 0 | 0 | 12-4-0 |
1984 | WAFL | South Fremantle | 26 | 15 | 21 | 16 | 168 | 112 | 56 | 63 | 8 | 0 | 0 | 7-7-1 |
1985 | WAFL | South Fremantle | 26 | 11 | 3 | 4 | 104 | 62 | 42 | 25 | 10 | 0 | 0 | 4-7-0 |
1986 | WAFL | Perth | 26,27 | 17 | 5 | 5 | 208 | 142 | 66 | 60 | 20 | 0 | 0 | 8-8-1 |
1987 | WAFL | Perth | 27 | 16 | 12 | 10 | 272 | 179 | 93 | 91 | 33 | 0 | 0 | 4-12-0 |
1988 | WAFL | Perth | 27 | 15 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5-0 |
Perth | 48 | 42 | 18 | 480 | 321 | 159 | 151 | 53 | 0 | 0 | 22-25-1 | |||
South Fremantle | 42 | 42 | 29 | 452 | 296 | 156 | 164 | 32 | 0 | 0 | 23-18-1 | |||
Totals | 90 | 84 | 47 | 932 | 617 | 315 | 315 | 85 | 0 | 0 | 45-43-2 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 12 | 12 | 12 | 155 | 109 | 46 | 66 | 16 | 0 | 0 | 6-6-0 |
East Fremantle | 12 | 10 | 7 | 126 | 85 | 41 | 49 | 8 | 0 | 0 | 5-7-0 |
East Perth | 13 | 12 | 8 | 115 | 67 | 48 | 34 | 6 | 0 | 0 | 8-5-0 |
Perth | 5 | 5 | 5 | 52 | 34 | 18 | 21 | 2 | 0 | 0 | 3-2-0 |
South Fremantle | 7 | 3 | 2 | 69 | 46 | 23 | 20 | 12 | 0 | 0 | 3-4-0 |
Subiaco | 11 | 19 | 5 | 148 | 103 | 45 | 55 | 11 | 0 | 0 | 5-6-0 |
Swan Districts | 16 | 5 | 5 | 143 | 91 | 52 | 33 | 12 | 0 | 0 | 7-9-0 |
West Perth | 14 | 18 | 3 | 124 | 82 | 42 | 37 | 18 | 0 | 0 | 8-4-2 |
90 | 84 | 47 | 932 | 617 | 315 | 315 | 85 | 0 | 0 | 45-43-2 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 7 | 4 | 3 | 52 | 31 | 21 | 13 | 1 | 0 | 0 | 2-5-0 |
Claremont Oval | 6 | 3 | 3 | 73 | 52 | 21 | 26 | 7 | 0 | 0 | 1-5-0 |
East Fremantle Oval | 5 | 5 | 3 | 51 | 36 | 15 | 18 | 1 | 0 | 0 | 1-4-0 |
Fremantle Oval | 19 | 14 | 12 | 209 | 140 | 69 | 79 | 21 | 0 | 0 | 15-4-0 |
Lathlain Park | 9 | 5 | 4 | 110 | 62 | 48 | 33 | 9 | 0 | 0 | 5-3-1 |
Leederville Oval | 8 | 9 | 1 | 65 | 46 | 19 | 25 | 14 | 0 | 0 | 3-4-1 |
Perth Oval | 5 | 5 | 4 | 65 | 39 | 26 | 14 | 2 | 0 | 0 | 3-2-0 |
Rushton Park | 1 | 0 | 0 | 7 | 5 | 2 | 4 | 0 | 0 | 0 | 0-1-0 |
Subiaco Oval | 14 | 21 | 9 | 194 | 137 | 57 | 71 | 11 | 0 | 0 | 8-6-0 |
WACA | 16 | 18 | 8 | 106 | 69 | 37 | 32 | 19 | 0 | 0 | 7-9-0 |
90 | 84 | 47 | 932 | 617 | 315 | 315 | 85 | 0 | 0 | 45-43-2 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 88 | 83 | 46 | 904 | 594 | 310 | 303 | 84 | 0 | 0 | 45-41-2 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 2 | 1 | 1 | 28 | 23 | 5 | 12 | 1 | 0 | 0 | 0-2-0 |
Totals | 90 | 84 | 47 | 932 | 617 | 315 | 315 | 85 | 0 | 0 | 45-43-2 |
Click headings to sort data
Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
---|---|---|---|---|---|---|---|---|---|
1 | State,1988 | Perth | Western Australia | South Australia | Football Park, Adelaide | 12 | 0 | 0 | L |
1 | 0 | 0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1983 | WAFL | South Fremantle | 16 | 18.9 | 12-4-0 |
1984 | WAFL | South Fremantle | 15 | 21.16 | 7-7-1 |
1985 | WAFL | South Fremantle | 11 | 3.4 | 4-7-0 |
1986 | WAFL | Perth | 17 | 5.5 | 8-8-1 |
1987 | WAFL | Perth | 16 | 12.10 | 4-12-0 |
1988 | WAFL | Perth | 15 | 25.3 | 10-5-0 |
Perth | 48 | 42.18 | 22-25-1 | ||
South Fremantle | 42 | 42.29 | 23-18-1 | ||
Totals | 90 | 84.47 | 45-43-2 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 12 | 12.12 | 6-6-0 |
East Fremantle | 12 | 10.7 | 5-7-0 |
East Perth | 13 | 12.8 | 8-5-0 |
Perth | 5 | 5.5 | 3-2-0 |
South Fremantle | 7 | 3.2 | 3-4-0 |
Subiaco | 11 | 19.5 | 5-6-0 |
Swan Districts | 16 | 5.5 | 7-9-0 |
West Perth | 14 | 18.3 | 8-4-2 |
90 | 84.47 | 45-43-2 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 7 | 4.3 | 2-5-0 |
Claremont Oval | 6 | 3.3 | 1-5-0 |
East Fremantle Oval | 5 | 5.3 | 1-4-0 |
Fremantle Oval | 19 | 14.12 | 15-4-0 |
Lathlain Park | 9 | 5.4 | 5-3-1 |
Leederville Oval | 8 | 9.1 | 3-4-1 |
Perth Oval | 5 | 5.4 | 3-2-0 |
Rushton Park | 1 | 0.0 | 0-1-0 |
Subiaco Oval | 14 | 21.9 | 8-6-0 |
WACA | 16 | 18.8 | 7-9-0 |
90 | 84.47 | 45-43-2 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 88 | 83.46 | 45-41-2 |
National Competitions | 0 | . | -- |
WAFL Finals | 2 | 1.1 | 0-2-0 |
Totals | 90 | 84.47 | 45-43-2 |