Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | WAFL | West Perth | 2 | 15 | 22 | 22 | 254 | 203 | 51 | 50 | 0 | 0 | 0 | 8-7-0 |
1986 | WAFL | West Perth | 2 | 20 | 34 | 20 | 387 | 281 | 106 | 79 | 1 | 0 | 0 | 9-10-1 |
1987 | WAFL | West Perth | 2 | 17 | 29 | 29 | 405 | 296 | 109 | 79 | 3 | 0 | 0 | 8-9-0 |
West Perth | 52 | 85 | 71 | 1046 | 780 | 266 | 208 | 4 | 0 | 0 | 25-26-1 | |||
Totals | 52 | 85 | 71 | 1046 | 780 | 266 | 208 | 4 | 0 | 0 | 25-26-1 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 8 | 13 | 8 | 170 | 124 | 46 | 27 | 0 | 0 | 0 | 6-2-0 |
East Fremantle | 7 | 12 | 11 | 131 | 98 | 33 | 33 | 1 | 0 | 0 | 2-5-0 |
East Perth | 7 | 6 | 8 | 134 | 93 | 41 | 27 | 1 | 0 | 0 | 4-3-0 |
Perth | 6 | 13 | 14 | 107 | 83 | 24 | 28 | 0 | 0 | 0 | 4-1-1 |
South Fremantle | 7 | 11 | 8 | 163 | 120 | 43 | 34 | 1 | 0 | 0 | 3-4-0 |
Subiaco | 8 | 6 | 11 | 143 | 112 | 31 | 25 | 0 | 0 | 0 | 1-7-0 |
Swan Districts | 9 | 24 | 11 | 198 | 150 | 48 | 34 | 1 | 0 | 0 | 5-4-0 |
52 | 85 | 71 | 1046 | 780 | 266 | 208 | 4 | 0 | 0 | 25-26-1 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 3 | 9 | 4 | 54 | 45 | 9 | 14 | 0 | 0 | 0 | 1-2-0 |
Claremont Oval | 2 | 2 | 1 | 30 | 20 | 10 | 3 | 0 | 0 | 0 | 1-1-0 |
East Fremantle Oval | 4 | 7 | 8 | 72 | 54 | 18 | 20 | 1 | 0 | 0 | 0-4-0 |
Fremantle Oval | 4 | 4 | 4 | 80 | 60 | 20 | 15 | 1 | 0 | 0 | 0-4-0 |
Kalgoorlie | 1 | 0 | 0 | 19 | 17 | 2 | 3 | 0 | 0 | 0 | 0-1-0 |
Lathlain Park | 3 | 7 | 10 | 64 | 51 | 13 | 17 | 0 | 0 | 0 | 1-1-1 |
Leederville Oval | 22 | 41 | 32 | 475 | 356 | 119 | 96 | 0 | 0 | 0 | 15-7-0 |
Perth Oval | 2 | 0 | 1 | 48 | 30 | 18 | 6 | 0 | 0 | 0 | 1-1-0 |
Subiaco Oval | 9 | 10 | 9 | 155 | 111 | 44 | 26 | 2 | 0 | 0 | 4-5-0 |
WACA | 2 | 5 | 2 | 49 | 36 | 13 | 8 | 0 | 0 | 0 | 2-0-0 |
52 | 85 | 71 | 1046 | 780 | 266 | 208 | 4 | 0 | 0 | 25-26-1 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 51 | 82 | 70 | 1021 | 761 | 260 | 204 | 4 | 0 | 0 | 25-25-1 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 1 | 3 | 1 | 25 | 19 | 6 | 4 | 0 | 0 | 0 | 0-1-0 |
Totals | 52 | 85 | 71 | 1046 | 780 | 266 | 208 | 4 | 0 | 0 | 25-26-1 |
Click headings to sort data
Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
---|---|---|---|---|---|---|---|---|---|
1 | State,1986 | West Perth | Western Australia | South Australia | Football Park, Adelaide | 2 | 2 | 0 | W |
2 | State,1987 | West Perth | Western Australia | South Australia | WACA | 2 | 0 | 0 | L |
3 | SOO,1990 | West Perth | Western Australia | Victoria | WACA | 2 | 1 | 4 | L |
4 | SOO,1991 | West Perth | Western Australia | Victoria | WACA | 8 | 0 | 0 | W |
5 | SOO,1992 | West Perth | Western Australia | Victoria | Melbourne Cricket Ground | 8 | 1 | 0 | L |
6 | SOO,1993 | West Perth | Western Australia | South Australia | Football Park, Adelaide | 3 | 2 | 0 | L |
6 | 6 | 4 |
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1985 | West Perth | 10 | |
1986 | West Perth | 3 | |
1987 | West Perth | 18 | |
West Perth | 31 | ||
Total Votes | 31 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1985 | WAFL | West Perth | 15 | 22.22 | 8-7-0 |
1986 | WAFL | West Perth | 20 | 34.20 | 9-10-1 |
1987 | WAFL | West Perth | 17 | 29.29 | 8-9-0 |
West Perth | 52 | 85.71 | 25-26-1 | ||
Totals | 52 | 85.71 | 25-26-1 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 8 | 13.8 | 6-2-0 |
East Fremantle | 7 | 12.11 | 2-5-0 |
East Perth | 7 | 6.8 | 4-3-0 |
Perth | 6 | 13.14 | 4-1-1 |
South Fremantle | 7 | 11.8 | 3-4-0 |
Subiaco | 8 | 6.11 | 1-7-0 |
Swan Districts | 9 | 24.11 | 5-4-0 |
52 | 85.71 | 25-26-1 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 3 | 9.4 | 1-2-0 |
Claremont Oval | 2 | 2.1 | 1-1-0 |
East Fremantle Oval | 4 | 7.8 | 0-4-0 |
Fremantle Oval | 4 | 4.4 | 0-4-0 |
Kalgoorlie | 1 | 0.0 | 0-1-0 |
Lathlain Park | 3 | 7.10 | 1-1-1 |
Leederville Oval | 22 | 41.32 | 15-7-0 |
Perth Oval | 2 | 0.1 | 1-1-0 |
Subiaco Oval | 9 | 10.9 | 4-5-0 |
WACA | 2 | 5.2 | 2-0-0 |
52 | 85.71 | 25-26-1 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 51 | 82.70 | 25-25-1 |
National Competitions | 0 | . | -- |
WAFL Finals | 1 | 3.1 | 0-1-0 |
Totals | 52 | 85.71 | 25-26-1 |
Click headings to sort data
Game | Opponent | Venue | G.B | W/L | |
---|---|---|---|---|---|
1 | 1986 | South Australia | Football Park, Adelaide | 2.0 | W |
2 | 1987 | South Australia | WACA | 0.0 | L |
3 | 1990 | Victoria | WACA | 1.4 | L |
4 | 1991 | Victoria | WACA | 0.0 | W |
5 | 1992 | Victoria | Melbourne Cricket Ground | 1.0 | L |
6 | 1993 | South Australia | Football Park, Adelaide | 2.0 | L |
6.4 | 2-4 |
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1985 | West Perth | 10 | |
1986 | West Perth | 3 | |
1987 | West Perth | 18 | |
West Perth | 31 | ||
Total Votes | 31 |