Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | WAFL | Perth | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Perth | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 | |||
Totals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 | WAFL | Perth | East Fremantle | Lathlain Park | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,2000 | L |
2 | 2000 | WAFL | Perth | Swan Districts | Bassendean Oval | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,2000 | L |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
East Fremantle | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Swan Districts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Lathlain Park | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2000 | WAFL | Perth | 2 | 2.0 | 0-2-0 |
Perth | 2 | 2.0 | 0-2-0 | ||
Totals | 2 | 2.0 | 0-2-0 |
Click headings to sort data
Game | Team | Opponent | Venue | G.B | W-L-D | |
---|---|---|---|---|---|---|
1 | R2,2000 | Perth | East Fremantle | Lathlain Park | 2.0 | L |
2 | R3,2000 | Perth | Swan Districts | Bassendean Oval | 0.0 | L |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
East Fremantle | 1 | 2.0 | 0-1-0 |
Swan Districts | 1 | 0.0 | 0-1-0 |
2 | 2.0 | 0-2-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 1 | 0.0 | 0-1-0 |
Lathlain Park | 1 | 2.0 | 0-1-0 |
2 | 2.0 | 0-2-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 2 | 2.0 | 0-2-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 2 | 2.0 | 0-2-0 |
Click headings to sort data
Click headings to sort data