Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | WAFL | Swan Districts | 17,23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
| Swan Districts | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 | |||
| Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1948 | WAFL | Swan Districts | Claremont | Bassendean Oval | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R6,1948 | L |
| 2 | 1948 | WAFL | Swan Districts | South Fremantle | Bassendean Oval | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10,1948 | L |
| 3 | 1948 | WAFL | Swan Districts | Perth | WACA | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,1948 | L |
| 4 | 1948 | WAFL | Swan Districts | East Fremantle | Fremantle Oval | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12,1948 | L |
| 5 | 1948 | WAFL | Swan Districts | Claremont | Claremont Oval | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13,1948 | L |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| East Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| South Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Claremont Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| WACA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
| Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1948 | WAFL | Swan Districts | 5 | 0.0 | 0-5-0 |
| Totals | 5 | 0.0 | 0-5-0 |
Click headings to sort data
| Game | Team | Opponent | Venue | G.B | W-L-D | |
|---|---|---|---|---|---|---|
| 1 | R6,1948 | Swan Districts | Claremont | Bassendean Oval | 0.0 | L |
| 2 | R10,1948 | Swan Districts | South Fremantle | Bassendean Oval | 0.0 | L |
| 3 | R11,1948 | Swan Districts | Perth | WACA | 0.0 | L |
| 4 | R12,1948 | Swan Districts | East Fremantle | Fremantle Oval | 0.0 | L |
| 5 | R13,1948 | Swan Districts | Claremont | Claremont Oval | 0.0 | L |
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 2 | 0.0 | 0-2-0 |
| East Fremantle | 1 | 0.0 | 0-1-0 |
| Perth | 1 | 0.0 | 0-1-0 |
| South Fremantle | 1 | 0.0 | 0-1-0 |
| Totals | 5 | 0.0 | 0-5-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 2 | 0.0 | 0-2-0 |
| Claremont Oval | 1 | 0.0 | 0-1-0 |
| Fremantle Oval | 1 | 0.0 | 0-1-0 |
| WACA | 1 | 0.0 | 0-1-0 |
| Totals | 5 | 0.0 | 0-5-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 5 | 0.0 | 0-5-0 |
| Totals | 5 | 0.0 | 0-5-0 |
Click headings to sort data
Click headings to sort data