Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1943 | WAFL | Subiaco | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
1948 | WAFL | Subiaco | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
Subiaco | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3-0 | |||
Totals | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1943 | WAFL | Subiaco | West Perth | Subiaco Oval | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1943 | W |
2 | 1943 | WAFL | Subiaco | South Fremantle | Subiaco Oval | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1943 | W |
3 | 1943 | WAFL | Subiaco | East Perth | Perth Oval | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R6,1943 | W |
4 | 1943 | WAFL | Subiaco | Swan Districts | Subiaco Oval | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1943 | W |
5 | 1943 | WAFL | Subiaco | Swan Districts | Bassendean Oval | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,1943 | L |
6 | 1948 | WAFL | Subiaco | Swan Districts | Subiaco Oval | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1948 | W |
7 | 1948 | WAFL | Subiaco | Perth | WACA | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9,1948 | L |
8 | 1948 | WAFL | Subiaco | Claremont | Claremont Oval | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10,1948 | W |
9 | 1948 | WAFL | Subiaco | West Perth | Subiaco Oval | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,1948 | L |
9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
East Perth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
South Fremantle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Swan Districts | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
West Perth | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Claremont Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Perth Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Subiaco Oval | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
WACA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1943 | WAFL | Subiaco | 5 | 6.0 | 4-1-0 |
1948 | WAFL | Subiaco | 4 | 0.0 | 2-2-0 |
Subiaco | 9 | 6.0 | 6-3-0 | ||
Totals | 9 | 6.0 | 6-3-0 |
Click headings to sort data
Game | Team | Opponent | Venue | G.B | W-L-D | |
---|---|---|---|---|---|---|
1 | R4,1943 | Subiaco | West Perth | Subiaco Oval | 2.0 | W |
2 | R5,1943 | Subiaco | South Fremantle | Subiaco Oval | 1.0 | W |
3 | R6,1943 | Subiaco | East Perth | Perth Oval | 1.0 | W |
4 | R7,1943 | Subiaco | Swan Districts | Subiaco Oval | 1.0 | W |
5 | R14,1943 | Subiaco | Swan Districts | Bassendean Oval | 1.0 | L |
6 | R8,1948 | Subiaco | Swan Districts | Subiaco Oval | 0.0 | W |
7 | R9,1948 | Subiaco | Perth | WACA | 0.0 | L |
8 | R10,1948 | Subiaco | Claremont | Claremont Oval | 0.0 | W |
9 | R11,1948 | Subiaco | West Perth | Subiaco Oval | 0.0 | L |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 1 | 0.0 | 1-0-0 |
East Perth | 1 | 1.0 | 1-0-0 |
Perth | 1 | 0.0 | 0-1-0 |
South Fremantle | 1 | 1.0 | 1-0-0 |
Swan Districts | 3 | 2.0 | 2-1-0 |
West Perth | 2 | 2.0 | 1-1-0 |
9 | 6.0 | 6-3-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 1 | 1.0 | 0-1-0 |
Claremont Oval | 1 | 0.0 | 1-0-0 |
Perth Oval | 1 | 1.0 | 1-0-0 |
Subiaco Oval | 5 | 4.0 | 4-1-0 |
WACA | 1 | 0.0 | 0-1-0 |
9 | 6.0 | 6-3-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 9 | 6.0 | 6-3-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 9 | 6.0 | 6-3-0 |
Click headings to sort data
Click headings to sort data