Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941 | WAFL | East Perth | 12,20,23 | 15 | 49 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6-0 |
1945 | WAFL | East Perth | 0,6 | 19 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-11-0 |
1946 | WAFL | East Perth | 0 | 19 | 53 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-11-0 |
1947 | WAFL | East Perth | 7 | 15 | 41 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6-0 |
1948 | WAFL | East Perth | 4 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
1949 | WAFL | East Perth | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
East Perth | 74 | 191 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37-37-0 | |||
Totals | 74 | 191 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37-37-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1941 | WAFL | East Perth | 15 | 49.28 | 9-6-0 |
1945 | WAFL | East Perth | 19 | 45.0 | 8-11-0 |
1946 | WAFL | East Perth | 19 | 53.47 | 8-11-0 |
1947 | WAFL | East Perth | 15 | 41.33 | 9-6-0 |
1948 | WAFL | East Perth | 5 | 3.9 | 3-2-0 |
1949 | WAFL | East Perth | 1 | 0.1 | 0-1-0 |
East Perth | 74 | 191.118 | 37-37-0 | ||
Totals | 74 | 191.118 | 37-37-0 |