Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | WAFL | Subiaco | 40 | 12 | 4 | 0 | 34 | 25 | 9 | 8 | 63 | 4 | 0 | 7-4-1 |
2002 | WAFL | Subiaco | 34 | 7 | 10 | 1 | 10 | 5 | 5 | 1 | 0 | 2 | 0 | 4-3-0 |
Subiaco | 19 | 14 | 1 | 44 | 30 | 14 | 9 | 63 | 6 | 0 | 11-7-1 | |||
Totals | 19 | 14 | 1 | 44 | 30 | 14 | 9 | 63 | 6 | 0 | 11-7-1 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
East Fremantle | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
East Perth | 3 | 9 | 1 | 18 | 9 | 9 | 5 | 22 | 2 | 0 | 1-2-0 |
Peel Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Perth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
South Fremantle | 3 | 0 | 0 | 10 | 7 | 3 | 3 | 15 | 3 | 0 | 1-2-0 |
Swan Districts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
West Perth | 4 | 1 | 0 | 16 | 14 | 2 | 1 | 26 | 1 | 0 | 1-2-1 |
19 | 14 | 1 | 44 | 30 | 14 | 9 | 63 | 6 | 0 | 11-7-1 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 1 | 0 | 0 | 16 | 14 | 2 | 1 | 26 | 1 | 0 | 0-0-1 |
Bassendean Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
East Fremantle Oval | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Kalgoorlie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Subiaco Oval | 12 | 13 | 1 | 28 | 16 | 12 | 8 | 37 | 5 | 0 | 5-7-0 |
19 | 14 | 1 | 44 | 30 | 14 | 9 | 63 | 6 | 0 | 11-7-1 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 16 | 11 | 0 | 34 | 25 | 9 | 8 | 63 | 4 | 0 | 11-4-1 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 3 | 3 | 1 | 10 | 5 | 5 | 1 | 0 | 2 | 0 | 0-3-0 |
Totals | 19 | 14 | 1 | 44 | 30 | 14 | 9 | 63 | 6 | 0 | 11-7-1 |
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2001 | WAFL | Subiaco | 12 | 4.0 | 7-4-1 |
2002 | WAFL | Subiaco | 7 | 10.1 | 4-3-0 |
Subiaco | 19 | 14.1 | 11-7-1 | ||
Totals | 19 | 14.1 | 11-7-1 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 1 | 1.0 | 1-0-0 |
East Fremantle | 4 | 2.0 | 3-1-0 |
East Perth | 3 | 9.1 | 1-2-0 |
Peel Thunder | 1 | 0.0 | 1-0-0 |
Perth | 1 | 1.0 | 1-0-0 |
South Fremantle | 3 | 0.0 | 1-2-0 |
Swan Districts | 2 | 0.0 | 2-0-0 |
West Perth | 4 | 1.0 | 1-2-1 |
19 | 14.1 | 11-7-1 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 1 | 0.0 | 0-0-1 |
Bassendean Oval | 2 | 0.0 | 2-0-0 |
East Fremantle Oval | 2 | 1.0 | 2-0-0 |
Fremantle Oval | 1 | 0.0 | 1-0-0 |
Kalgoorlie | 1 | 0.0 | 1-0-0 |
Subiaco Oval | 12 | 13.1 | 5-7-0 |
19 | 14.1 | 11-7-1 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 16 | 11.0 | 11-4-1 |
National Competitions | 0 | . | -- |
WAFL Finals | 3 | 3.1 | 0-3-0 |
Totals | 19 | 14.1 | 11-7-1 |
Click headings to sort data