Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947 | WAFL | Swan Districts | 11,15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
1948 | WAFL | Swan Districts | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-0 |
Swan Districts | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10-0 | |||
Totals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1947 | WAFL | Swan Districts | South Fremantle | Fremantle Oval | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1947 | L |
2 | 1947 | WAFL | Swan Districts | Perth | Bassendean Oval | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17,1947 | L |
3 | 1947 | WAFL | Swan Districts | East Fremantle | Bassendean Oval | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1947 | L |
4 | 1947 | WAFL | Swan Districts | Claremont | Subiaco Oval | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R19,1947 | L |
5 | 1948 | WAFL | Swan Districts | Subiaco | Bassendean Oval | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1,1948 | W |
6 | 1948 | WAFL | Swan Districts | West Perth | Leederville Oval | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1948 | L |
7 | 1948 | WAFL | Swan Districts | South Fremantle | Fremantle Oval | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1948 | L |
8 | 1948 | WAFL | Swan Districts | Perth | Bassendean Oval | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1948 | L |
9 | 1948 | WAFL | Swan Districts | East Fremantle | Bassendean Oval | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1948 | W |
10 | 1948 | WAFL | Swan Districts | Claremont | Bassendean Oval | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R6,1948 | L |
11 | 1948 | WAFL | Swan Districts | West Perth | Bassendean Oval | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9,1948 | L |
12 | 1948 | WAFL | Swan Districts | South Fremantle | Bassendean Oval | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10,1948 | L |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
East Fremantle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
South Fremantle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
Subiaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
West Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-0 |
Fremantle Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Leederville Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1947 | WAFL | Swan Districts | 4 | 0.0 | 0-4-0 |
1948 | WAFL | Swan Districts | 8 | 0.0 | 2-6-0 |
Swan Districts | 12 | 0.0 | 2-10-0 | ||
Totals | 12 | 0.0 | 2-10-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 2 | 0.0 | 0-2-0 |
East Fremantle | 2 | 0.0 | 1-1-0 |
Perth | 2 | 0.0 | 0-2-0 |
South Fremantle | 3 | 0.0 | 0-3-0 |
Subiaco | 1 | 0.0 | 1-0-0 |
West Perth | 2 | 0.0 | 0-2-0 |
12 | 0.0 | 2-10-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 8 | 0.0 | 2-6-0 |
Fremantle Oval | 2 | 0.0 | 0-2-0 |
Leederville Oval | 1 | 0.0 | 0-1-0 |
Subiaco Oval | 1 | 0.0 | 0-1-0 |
12 | 0.0 | 2-10-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 12 | 0.0 | 2-10-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 12 | 0.0 | 2-10-0 |
Click headings to sort data
Click headings to sort data