Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | WAFL | Perth | 23 | 10 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3-0 |
| 1970 | WAFL | Perth | 0 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
| Perth | 15 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-4-0 | |||
| Totals | 15 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-4-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1969 | WAFL | Perth | Subiaco | Lathlain Park | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R6,1969 | L |
| 2 | 1969 | WAFL | Perth | South Fremantle | Fremantle Oval | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1969 | W |
| 3 | 1969 | WAFL | Perth | Swan Districts | Bassendean Oval | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9,1969 | W |
| 4 | 1969 | WAFL | Perth | East Perth | Lathlain Park | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10,1969 | W |
| 5 | 1969 | WAFL | Perth | West Perth | Lathlain Park | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,1969 | W |
| 6 | 1969 | WAFL | Perth | East Fremantle | East Fremantle Oval | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12,1969 | W |
| 7 | 1969 | WAFL | Perth | Subiaco | Subiaco Oval | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13,1969 | L |
| 8 | 1969 | WAFL | Perth | South Fremantle | Fremantle Oval | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15,1969 | W |
| 9 | 1969 | WAFL | Perth | Swan Districts | Lathlain Park | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R16,1969 | W |
| 10 | 1969 | WAFL | Perth | Claremont | Claremont Oval | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R21,1969 | L |
| 11 | 1970 | WAFL | Perth | South Fremantle | Lathlain Park | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1,1970 | W |
| 12 | 1970 | WAFL | Perth | Swan Districts | Bassendean Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1970 | W |
| 13 | 1970 | WAFL | Perth | East Fremantle | East Fremantle Oval | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1970 | W |
| 14 | 1970 | WAFL | Perth | East Perth | Lathlain Park | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1970 | L |
| 15 | 1970 | WAFL | Perth | South Fremantle | Lathlain Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15,1970 | W |
| 15 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Fremantle | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| East Perth | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| South Fremantle | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0-0 |
| Subiaco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Swan Districts | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
| West Perth | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Totals | 15 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-4-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Claremont Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Fremantle Oval | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Fremantle Oval | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Lathlain Park | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2-0 |
| Subiaco Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 15 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-4-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 15 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-4-0 |
| Totals | 15 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-4-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1969 | WAFL | Perth | 10 | 6.7 | 7-3-0 |
| 1970 | WAFL | Perth | 5 | 4.6 | 4-1-0 |
| Totals | 15 | 10.13 | 11-4-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 0.0 | 0-1-0 |
| East Fremantle | 2 | 2.3 | 2-0-0 |
| East Perth | 2 | 3.2 | 1-1-0 |
| South Fremantle | 4 | 1.5 | 4-0-0 |
| Subiaco | 2 | 0.0 | 0-2-0 |
| Swan Districts | 3 | 3.2 | 3-0-0 |
| West Perth | 1 | 1.1 | 1-0-0 |
| Totals | 15 | 10.13 | 11-4-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 2 | 1.1 | 2-0-0 |
| Claremont Oval | 1 | 0.0 | 0-1-0 |
| East Fremantle Oval | 2 | 2.3 | 2-0-0 |
| Fremantle Oval | 2 | 1.2 | 2-0-0 |
| Lathlain Park | 7 | 6.7 | 5-2-0 |
| Subiaco Oval | 1 | 0.0 | 0-1-0 |
| Totals | 15 | 10.13 | 11-4-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 15 | 10.13 | 11-4-0 |
| Totals | 15 | 10.13 | 11-4-0 |
Click headings to sort data
Click headings to sort data