Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | WAFL | Claremont WCE | 49 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
2002 | WAFL | Claremont | 42 | 5 | 2 | 1 | 65 | 44 | 21 | 14 | 0 | 8 | 0 | 2-3-0 |
Claremont | 11 | 5 | 1 | 65 | 44 | 21 | 14 | 0 | 8 | 0 | 4-7-0 | |||
Totals | 11 | 5 | 1 | 65 | 44 | 21 | 14 | 0 | 8 | 0 | 4-7-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1999 | WAFL | Claremont | South Fremantle | Claremont Oval | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1999 | L |
2 | 1999 | WAFL | Claremont | Subiaco | Claremont Oval | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1999 | L |
3 | 1999 | WAFL | Claremont | East Fremantle | East Fremantle Oval | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R6,1999 | L |
4 | 1999 | WAFL | Claremont | East Fremantle | Claremont Oval | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12,1999 | W |
5 | 1999 | WAFL | Claremont | Swan Districts | Claremont Oval | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13,1999 | W |
6 | 1999 | WAFL | Claremont | South Fremantle | Fremantle Oval | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,1999 | L |
7 | 2002 | WAFL | Claremont | West Perth | Newdegate | 42 | 0 | 0 | 26 | 19 | 7 | 6 | 0 | 3 | 0 | R13,2002 | L |
8 | 2002 | WAFL | Claremont | Subiaco | Claremont Oval | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,2002 | W |
9 | 2002 | WAFL | Claremont | Swan Districts | Capricorn Oval, Newman | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15,2002 | W |
10 | 2002 | WAFL | Claremont | East Perth | Claremont Oval | 42 | 0 | 0 | 21 | 11 | 10 | 3 | 0 | 3 | 0 | R16,2002 | L |
11 | 2002 | WAFL | Claremont | South Fremantle | Claremont Oval | 42 | 0 | 1 | 18 | 14 | 4 | 5 | 0 | 2 | 0 | R21,2002 | L |
11 | 5 | 1 | 65 | 44 | 21 | 14 | 0 | 8 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
East Fremantle | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
East Perth | 1 | 0 | 0 | 21 | 11 | 10 | 3 | 0 | 3 | 0 | 0-1-0 |
South Fremantle | 3 | 0 | 1 | 18 | 14 | 4 | 5 | 0 | 2 | 0 | 0-3-0 |
Subiaco | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Swan Districts | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
West Perth | 1 | 0 | 0 | 26 | 19 | 7 | 6 | 0 | 3 | 0 | 0-1-0 |
11 | 5 | 1 | 65 | 44 | 21 | 14 | 0 | 8 | 0 | 4-7-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Capricorn Oval, Newman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Claremont Oval | 7 | 4 | 1 | 39 | 25 | 14 | 8 | 0 | 5 | 0 | 3-4-0 |
East Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Newdegate | 1 | 0 | 0 | 26 | 19 | 7 | 6 | 0 | 3 | 0 | 0-1-0 |
11 | 5 | 1 | 65 | 44 | 21 | 14 | 0 | 8 | 0 | 4-7-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 11 | 5 | 1 | 65 | 44 | 21 | 14 | 0 | 8 | 0 | 4-7-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 11 | 5 | 1 | 65 | 44 | 21 | 14 | 0 | 8 | 0 | 4-7-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1999 | WAFL | Claremont WCE | 6 | 3.0 | 2-4-0 |
2002 | WAFL | Claremont | 5 | 2.1 | 2-3-0 |
Claremont | 11 | 5.1 | 4-7-0 | ||
Totals | 11 | 5.1 | 4-7-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
East Fremantle | 2 | 2.0 | 1-1-0 |
East Perth | 1 | 0.0 | 0-1-0 |
South Fremantle | 3 | 0.1 | 0-3-0 |
Subiaco | 2 | 1.0 | 1-1-0 |
Swan Districts | 2 | 2.0 | 2-0-0 |
West Perth | 1 | 0.0 | 0-1-0 |
11 | 5.1 | 4-7-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Capricorn Oval, Newman | 1 | 1.0 | 1-0-0 |
Claremont Oval | 7 | 4.1 | 3-4-0 |
East Fremantle Oval | 1 | 0.0 | 0-1-0 |
Fremantle Oval | 1 | 0.0 | 0-1-0 |
Newdegate | 1 | 0.0 | 0-1-0 |
11 | 5.1 | 4-7-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 11 | 5.1 | 4-7-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 11 | 5.1 | 4-7-0 |
Click headings to sort data
Click headings to sort data