Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | WAFL | Subiaco | 39 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
| 2000 | WAFL | Subiaco | 39 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
| 2001 | WAFL | Claremont | 35 | 11 | 8 | 6 | 115 | 64 | 51 | 19 | 0 | 14 | 0 | 8-3-0 |
| 2002 | WAFL | Claremont | 35 | 16 | 18 | 12 | 209 | 134 | 75 | 37 | 0 | 17 | 0 | 6-10-0 |
| Claremont | 27 | 26 | 18 | 324 | 198 | 126 | 56 | 0 | 31 | 0 | 14-13-0 | |||
| Subiaco | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3-0 | |||
| Totals | 36 | 29 | 18 | 324 | 198 | 126 | 56 | 0 | 31 | 0 | 20-16-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle | 5 | 3 | 3 | 22 | 17 | 5 | 7 | 0 | 1 | 0 | 3-2-0 |
| East Perth | 4 | 4 | 2 | 34 | 17 | 17 | 3 | 0 | 1 | 0 | 0-4-0 |
| Peel Thunder | 3 | 7 | 1 | 33 | 16 | 17 | 6 | 0 | 2 | 0 | 3-0-0 |
| Perth | 5 | 0 | 1 | 19 | 12 | 7 | 1 | 0 | 4 | 0 | 3-2-0 |
| South Fremantle | 7 | 6 | 3 | 66 | 42 | 24 | 13 | 0 | 2 | 0 | 4-3-0 |
| Subiaco | 4 | 3 | 5 | 59 | 37 | 22 | 7 | 0 | 11 | 0 | 2-2-0 |
| Swan Districts | 4 | 5 | 1 | 60 | 35 | 25 | 11 | 0 | 6 | 0 | 4-0-0 |
| West Perth | 4 | 1 | 2 | 31 | 22 | 9 | 8 | 0 | 4 | 0 | 1-3-0 |
| Totals | 36 | 29 | 18 | 324 | 198 | 126 | 56 | 0 | 31 | 0 | 20-16-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Capricorn Oval, Newman | 1 | 0 | 0 | 16 | 10 | 6 | 6 | 0 | 3 | 0 | 1-0-0 |
| Claremont Oval | 14 | 15 | 11 | 152 | 94 | 58 | 30 | 0 | 11 | 0 | 10-4-0 |
| East Fremantle Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Fremantle Oval | 3 | 4 | 2 | 48 | 30 | 18 | 9 | 0 | 2 | 0 | 2-1-0 |
| Lathlain Park | 4 | 0 | 1 | 19 | 12 | 7 | 1 | 0 | 4 | 0 | 3-1-0 |
| Leederville Oval | 2 | 3 | 2 | 34 | 17 | 17 | 3 | 0 | 1 | 0 | 0-2-0 |
| Newdegate | 1 | 1 | 0 | 14 | 11 | 3 | 2 | 0 | 1 | 0 | 0-1-0 |
| Subiaco Oval | 9 | 5 | 2 | 41 | 24 | 17 | 5 | 0 | 9 | 0 | 3-6-0 |
| Totals | 36 | 29 | 18 | 324 | 198 | 126 | 56 | 0 | 31 | 0 | 20-16-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 34 | 28 | 18 | 324 | 198 | 126 | 56 | 0 | 31 | 0 | 20-14-0 |
| WAFL Finals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Totals | 36 | 29 | 18 | 324 | 198 | 126 | 56 | 0 | 31 | 0 | 20-16-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1999 | WAFL | Subiaco | 4 | 2.0 | 3-1-0 |
| 2000 | WAFL | Subiaco | 5 | 1.0 | 3-2-0 |
| 2001 | WAFL | Claremont | 11 | 8.6 | 8-3-0 |
| 2002 | WAFL | Claremont | 16 | 18.12 | 6-10-0 |
| Totals | 36 | 29.18 | 20-16-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle | 5 | 3.3 | 3-2-0 |
| East Perth | 4 | 4.2 | 0-4-0 |
| Peel Thunder | 3 | 7.1 | 3-0-0 |
| Perth | 5 | 0.1 | 3-2-0 |
| South Fremantle | 7 | 6.3 | 4-3-0 |
| Subiaco | 4 | 3.5 | 2-2-0 |
| Swan Districts | 4 | 5.1 | 4-0-0 |
| West Perth | 4 | 1.2 | 1-3-0 |
| Totals | 36 | 29.18 | 20-16-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 1 | 0.0 | 1-0-0 |
| Capricorn Oval, Newman | 1 | 0.0 | 1-0-0 |
| Claremont Oval | 14 | 15.11 | 10-4-0 |
| East Fremantle Oval | 1 | 1.0 | 0-1-0 |
| Fremantle Oval | 3 | 4.2 | 2-1-0 |
| Lathlain Park | 4 | 0.1 | 3-1-0 |
| Leederville Oval | 2 | 3.2 | 0-2-0 |
| Newdegate | 1 | 1.0 | 0-1-0 |
| Subiaco Oval | 9 | 5.2 | 3-6-0 |
| Totals | 36 | 29.18 | 20-16-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 34 | 28.18 | 20-14-0 |
| Finals | 2 | 1.0 | 0-2-0 |
| Totals | 36 | 29.18 | 20-16-0 |
Click headings to sort data