Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | WAFL | Perth | 36 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| 1992 | WAFL | Perth | 36 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| 1993 | WAFL | Perth | 36 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8-0 |
| 1995 | WAFL | Perth | 12 | 17 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-13-0 |
| 1996 | WAFL | Perth | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
| Perth | 35 | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-29-0 | |||
| Totals | 35 | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-29-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
| East Fremantle | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
| East Perth | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6-0 |
| South Fremantle | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
| Subiaco | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
| Swan Districts | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
| West Perth | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
| Totals | 35 | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-29-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Bassendean Oval | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Claremont Oval | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| East Fremantle Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Fremantle Oval | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| Lathlain Park | 16 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-14-0 |
| Leederville Oval | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Perth Oval | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Subiaco Oval | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Totals | 35 | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-29-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 35 | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-29-0 |
| Totals | 35 | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-29-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1991 | WAFL | Perth | 2 | 5.0 | 0-2-0 |
| 1992 | WAFL | Perth | 2 | 2.3 | 0-2-0 |
| 1993 | WAFL | Perth | 10 | 9.0 | 2-8-0 |
| 1995 | WAFL | Perth | 17 | 34.0 | 4-13-0 |
| 1996 | WAFL | Perth | 4 | 1.0 | 0-4-0 |
| Totals | 35 | 51.3 | 6-29-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 4 | 5.0 | 2-2-0 |
| East Fremantle | 4 | 2.0 | 0-4-0 |
| East Perth | 6 | 7.3 | 0-6-0 |
| South Fremantle | 6 | 6.0 | 1-5-0 |
| Subiaco | 5 | 11.0 | 0-5-0 |
| Swan Districts | 5 | 13.0 | 2-3-0 |
| West Perth | 5 | 7.0 | 1-4-0 |
| Totals | 35 | 51.3 | 6-29-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 2 | 4.0 | 0-2-0 |
| Bassendean Oval | 2 | 5.0 | 1-1-0 |
| Claremont Oval | 2 | 1.0 | 2-0-0 |
| East Fremantle Oval | 2 | 0.0 | 0-2-0 |
| Fremantle Oval | 4 | 6.0 | 1-3-0 |
| Lathlain Park | 16 | 26.3 | 2-14-0 |
| Leederville Oval | 2 | 3.0 | 0-2-0 |
| Perth Oval | 2 | 2.0 | 0-2-0 |
| Subiaco Oval | 3 | 4.0 | 0-3-0 |
| Totals | 35 | 51.3 | 6-29-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 35 | 51.3 | 6-29-0 |
| Totals | 35 | 51.3 | 6-29-0 |
Click headings to sort data