Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | WAFL | Swan Districts | 27 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7-0 |
1996 | WAFL | Swan Districts | 28 | 2 | 1 | 0 | 22 | 10 | 12 | 5 | 0 | 0 | 0 | 1-1-0 |
1997 | WAFL | Swan Districts | 28 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 2 | 0 | 1-0-0 |
Swan Districts | 10 | 2 | 0 | 27 | 13 | 14 | 7 | 0 | 2 | 0 | 2-8-0 | |||
Totals | 10 | 2 | 0 | 27 | 13 | 14 | 7 | 0 | 2 | 0 | 2-8-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1995 | WAFL | Swan Districts | Perth | Lathlain Park | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1995 | L |
2 | 1995 | WAFL | Swan Districts | Claremont | Bassendean Oval | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1995 | L |
3 | 1995 | WAFL | Swan Districts | West Perth | Arena Joondalup | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1995 | L |
4 | 1995 | WAFL | Swan Districts | South Fremantle | Bassendean Oval | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1995 | L |
5 | 1995 | WAFL | Swan Districts | East Fremantle | East Fremantle Oval | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R6,1995 | L |
6 | 1995 | WAFL | Swan Districts | East Perth | Hands Memorial Oval, Bunbury | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1995 | L |
7 | 1995 | WAFL | Swan Districts | Subiaco | Subiaco Oval | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1995 | L |
8 | 1996 | WAFL | Swan Districts | Claremont | Bassendean Oval | 28 | 0 | 0 | 13 | 7 | 6 | 4 | 0 | 0 | 0 | R18,1996 | L |
9 | 1996 | WAFL | Swan Districts | South Fremantle | Fremantle Oval | 28 | 1 | 0 | 9 | 3 | 6 | 1 | 0 | 0 | 0 | R19,1996 | W |
10 | 1997 | WAFL | Swan Districts | Claremont | Claremont Oval | 28 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 2 | 0 | R23,1997 | W |
10 | 2 | 0 | 27 | 13 | 14 | 7 | 0 | 2 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 3 | 1 | 0 | 18 | 10 | 8 | 6 | 0 | 2 | 0 | 1-2-0 |
East Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
East Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
South Fremantle | 2 | 1 | 0 | 9 | 3 | 6 | 1 | 0 | 0 | 0 | 1-1-0 |
Subiaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
West Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
10 | 2 | 0 | 27 | 13 | 14 | 7 | 0 | 2 | 0 | 2-8-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Bassendean Oval | 3 | 1 | 0 | 13 | 7 | 6 | 4 | 0 | 0 | 0 | 0-3-0 |
Claremont Oval | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 2 | 0 | 1-0-0 |
East Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Fremantle Oval | 1 | 1 | 0 | 9 | 3 | 6 | 1 | 0 | 0 | 0 | 1-0-0 |
Hands Memorial Oval, Bunbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Lathlain Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
10 | 2 | 0 | 27 | 13 | 14 | 7 | 0 | 2 | 0 | 2-8-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 10 | 2 | 0 | 27 | 13 | 14 | 7 | 0 | 2 | 0 | 2-8-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 10 | 2 | 0 | 27 | 13 | 14 | 7 | 0 | 2 | 0 | 2-8-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1995 | WAFL | Swan Districts | 7 | 1.0 | 0-7-0 |
1996 | WAFL | Swan Districts | 2 | 1.0 | 1-1-0 |
1997 | WAFL | Swan Districts | 1 | 0.0 | 1-0-0 |
Swan Districts | 10 | 2.0 | 2-8-0 | ||
Totals | 10 | 2.0 | 2-8-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 3 | 1.0 | 1-2-0 |
East Fremantle | 1 | 0.0 | 0-1-0 |
East Perth | 1 | 0.0 | 0-1-0 |
Perth | 1 | 0.0 | 0-1-0 |
South Fremantle | 2 | 1.0 | 1-1-0 |
Subiaco | 1 | 0.0 | 0-1-0 |
West Perth | 1 | 0.0 | 0-1-0 |
10 | 2.0 | 2-8-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 1 | 0.0 | 0-1-0 |
Bassendean Oval | 3 | 1.0 | 0-3-0 |
Claremont Oval | 1 | 0.0 | 1-0-0 |
East Fremantle Oval | 1 | 0.0 | 0-1-0 |
Fremantle Oval | 1 | 1.0 | 1-0-0 |
Hands Memorial Oval, Bunbury | 1 | 0.0 | 0-1-0 |
Lathlain Park | 1 | 0.0 | 0-1-0 |
Subiaco Oval | 1 | 0.0 | 0-1-0 |
10 | 2.0 | 2-8-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 10 | 2.0 | 2-8-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 10 | 2.0 | 2-8-0 |
Click headings to sort data
Click headings to sort data