Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | WAFL | Swan Districts | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2-0 |
| Swan Districts | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2-0 | |||
| Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1962 | WAFL | Swan Districts | East Fremantle | East Fremantle Oval | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1,1962 | L |
| 2 | 1962 | WAFL | Swan Districts | Perth | Bassendean Oval | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1962 | W |
| 3 | 1962 | WAFL | Swan Districts | West Perth | Leederville Oval | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1962 | L |
| 4 | 1962 | WAFL | Swan Districts | East Perth | Perth Oval | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1962 | W |
| 5 | 1962 | WAFL | Swan Districts | South Fremantle | Bassendean Oval | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1962 | W |
| 6 | 1962 | WAFL | Swan Districts | Claremont | Claremont Oval | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R6,1962 | W |
| 7 | 1962 | WAFL | Swan Districts | Subiaco | Bassendean Oval | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1962 | W |
| 8 | 1962 | WAFL | Swan Districts | East Perth | Perth Oval | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1962 | W |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| East Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| South Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Subiaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| West Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
| Claremont Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| East Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Leederville Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2-0 |
| Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1962 | WAFL | Swan Districts | 8 | 0.0 | 6-2-0 |
| Totals | 8 | 0.0 | 6-2-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 0.0 | 1-0-0 |
| East Fremantle | 1 | 0.0 | 0-1-0 |
| East Perth | 2 | 0.0 | 2-0-0 |
| Perth | 1 | 0.0 | 1-0-0 |
| South Fremantle | 1 | 0.0 | 1-0-0 |
| Subiaco | 1 | 0.0 | 1-0-0 |
| West Perth | 1 | 0.0 | 0-1-0 |
| Totals | 8 | 0.0 | 6-2-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 3 | 0.0 | 3-0-0 |
| Claremont Oval | 1 | 0.0 | 1-0-0 |
| East Fremantle Oval | 1 | 0.0 | 0-1-0 |
| Leederville Oval | 1 | 0.0 | 0-1-0 |
| Perth Oval | 2 | 0.0 | 2-0-0 |
| Totals | 8 | 0.0 | 6-2-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 8 | 0.0 | 6-2-0 |
| Totals | 8 | 0.0 | 6-2-0 |
Click headings to sort data
Click headings to sort data