Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | WAFL | Claremont | 40 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9-0 |
1998 | WAFL | Claremont | 21 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5-0 |
2001 | WAFL | Claremont | 21 | 18 | 44 | 3 | 19 | 12 | 7 | 10 | 0 | 2 | 0 | 14-4-0 |
2002 | WAFL | Claremont | 21 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
2004 | WAFL | Claremont | 0 | 21 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8-0 |
Claremont | 61 | 109 | 3 | 19 | 12 | 7 | 10 | 0 | 2 | 0 | 33-28-0 | |||
Totals | 61 | 109 | 3 | 19 | 12 | 7 | 10 | 0 | 2 | 0 | 33-28-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
East Fremantle | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
East Perth | 7 | 13 | 3 | 19 | 12 | 7 | 10 | 0 | 2 | 0 | 3-4-0 |
Peel Thunder | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0-0 |
Perth | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
South Fremantle | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4-0 |
Subiaco | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5-0 |
Swan Districts | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 |
West Perth | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6-0 |
61 | 109 | 3 | 19 | 12 | 7 | 10 | 0 | 2 | 0 | 33-28-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
Bassendean Oval | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
Claremont Oval | 28 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-12-0 |
Collingwood Park, Albany | 1 | 6 | 3 | 19 | 12 | 7 | 10 | 0 | 2 | 0 | 1-0-0 |
Denmark | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
East Fremantle Oval | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
Fremantle Oval | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
Lathlain Park | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Leederville Oval | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Rushton Park | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Subiaco Oval | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5-0 |
61 | 109 | 3 | 19 | 12 | 7 | 10 | 0 | 2 | 0 | 33-28-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 57 | 101 | 3 | 19 | 12 | 7 | 10 | 0 | 2 | 0 | 32-25-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
Totals | 61 | 109 | 3 | 19 | 12 | 7 | 10 | 0 | 2 | 0 | 33-28-0 |
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1997 | WAFL | Claremont | 10 | 3.0 | 1-9-0 |
1998 | WAFL | Claremont | 8 | 17.0 | 3-5-0 |
2001 | WAFL | Claremont | 18 | 44.3 | 14-4-0 |
2002 | WAFL | Claremont | 4 | 8.0 | 2-2-0 |
2004 | WAFL | Claremont | 21 | 37.0 | 13-8-0 |
Claremont | 61 | 109.3 | 33-28-0 | ||
Totals | 61 | 109.3 | 33-28-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
East Fremantle | 6 | 11.0 | 3-3-0 |
East Perth | 7 | 13.3 | 3-4-0 |
Peel Thunder | 7 | 15.0 | 7-0-0 |
Perth | 5 | 7.0 | 4-1-0 |
South Fremantle | 8 | 13.0 | 4-4-0 |
Subiaco | 8 | 21.0 | 3-5-0 |
Swan Districts | 10 | 16.0 | 5-5-0 |
West Perth | 10 | 13.0 | 4-6-0 |
61 | 109.3 | 33-28-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 4 | 3.0 | 2-2-0 |
Bassendean Oval | 4 | 3.0 | 1-3-0 |
Claremont Oval | 28 | 45.0 | 16-12-0 |
Collingwood Park, Albany | 1 | 6.3 | 1-0-0 |
Denmark | 1 | 1.0 | 1-0-0 |
East Fremantle Oval | 5 | 10.0 | 2-3-0 |
Fremantle Oval | 4 | 7.0 | 2-2-0 |
Lathlain Park | 2 | 5.0 | 2-0-0 |
Leederville Oval | 2 | 2.0 | 1-1-0 |
Rushton Park | 2 | 5.0 | 2-0-0 |
Subiaco Oval | 8 | 22.0 | 3-5-0 |
61 | 109.3 | 33-28-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 57 | 101.3 | 32-25-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 4 | 8.0 | 1-3-0 |
Totals | 61 | 109.3 | 33-28-0 |
Click headings to sort data