Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | WAFL | Claremont | 5 | 20 | 60 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-6-0 |
1996 | WAFL | Claremont FRE | 0,25 | 15 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7-0 |
1998 | WAFL | Subiaco | 25 | 21 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9-0 |
1999 | WAFL | Subiaco | 25 | 16 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7-0 |
2000 | WAFL | Subiaco | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6-0 |
2001 | WAFL | Subiaco | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
Claremont | 35 | 96 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-13-0 | |||
Subiaco | 56 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31-25-0 | |||
Totals | 91 | 228 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53-38-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
East Fremantle | 12 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5-0 |
East Perth | 16 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7-0 |
Peel Thunder | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1-0 |
Perth | 9 | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1-0 |
South Fremantle | 12 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8-0 |
Subiaco | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
Swan Districts | 12 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5-0 |
West Perth | 13 | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8-0 |
91 | 228 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53-38-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
Bassendean Oval | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
Claremont Oval | 20 | 49 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-6-0 |
East Fremantle Oval | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
Exmouth | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Fremantle Oval | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
Jubilee Park, Northam | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Kununurra Sports Oval, Kununurra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Lathlain Park | 5 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0-0 |
Leederville Oval | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
Perth Oval | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
Rushton Park | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
Subiaco Oval | 33 | 84 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-14-0 |
WACA | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
91 | 228 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53-38-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 81 | 201 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48-33-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 10 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 |
Totals | 91 | 228 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53-38-0 |
Click headings to sort data
Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
---|---|---|---|---|---|---|---|---|---|
1 | State,1998 | Subiaco | Western Australia | South Australia | Football Park, Adelaide | 12 | 4 | 1 | L |
1 | 4 | 1 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1990 | WAFL | Claremont | 20 | 60.37 | 14-6-0 |
1996 | WAFL | Claremont FRE | 15 | 36.0 | 8-7-0 |
1998 | WAFL | Subiaco | 21 | 77.0 | 12-9-0 |
1999 | WAFL | Subiaco | 16 | 45.0 | 9-7-0 |
2000 | WAFL | Subiaco | 15 | 1.0 | 9-6-0 |
2001 | WAFL | Subiaco | 4 | 9.0 | 1-3-0 |
Claremont | 35 | 96.37 | 22-13-0 | ||
Subiaco | 56 | 132.0 | 31-25-0 | ||
Totals | 91 | 228.37 | 53-38-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 7 | 11.0 | 4-3-0 |
East Fremantle | 12 | 22.7 | 7-5-0 |
East Perth | 16 | 46.1 | 9-7-0 |
Peel Thunder | 7 | 30.0 | 6-1-0 |
Perth | 9 | 33.7 | 8-1-0 |
South Fremantle | 12 | 15.8 | 4-8-0 |
Subiaco | 3 | 7.5 | 3-0-0 |
Swan Districts | 12 | 26.3 | 7-5-0 |
West Perth | 13 | 38.6 | 5-8-0 |
91 | 228.37 | 53-38-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 5 | 9.0 | 1-4-0 |
Bassendean Oval | 4 | 9.0 | 3-1-0 |
Claremont Oval | 20 | 49.18 | 14-6-0 |
East Fremantle Oval | 4 | 7.2 | 2-2-0 |
Exmouth | 1 | 5.0 | 1-0-0 |
Fremantle Oval | 6 | 6.4 | 2-4-0 |
Jubilee Park, Northam | 1 | 5.0 | 0-1-0 |
Kununurra Sports Oval, Kununurra | 1 | 0.0 | 0-1-0 |
Lathlain Park | 5 | 19.6 | 5-0-0 |
Leederville Oval | 3 | 9.2 | 2-1-0 |
Perth Oval | 4 | 12.1 | 2-2-0 |
Rushton Park | 3 | 11.0 | 2-1-0 |
Subiaco Oval | 33 | 84.2 | 19-14-0 |
WACA | 1 | 3.2 | 0-1-0 |
91 | 228.37 | 53-38-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 81 | 201.36 | 48-33-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 10 | 27.1 | 5-5-0 |
Totals | 91 | 228.37 | 53-38-0 |