Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | WAFL | East Perth | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
1977 | WAFL | East Perth | 15,24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4-0 |
1978 | WAFL | East Perth | 24 | 17 | 14 | 5 | 38 | 25 | 13 | 6 | 0 | 0 | 0 | 10-7-0 |
1978 | NFL | East Perth | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1979 | WAFL | East Perth | 15 | 21 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9-0 |
1979 | NFC | East Perth | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
1980 | WAFL | East Perth | 15 | 16 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7-0 |
1980 | NFC | East Perth | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1981 | WAFL | East Perth | 15 | 18 | 26 | 15 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 9-9-0 |
1982 | WAFL | East Perth | 15 | 17 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6-0 |
1983 | WAFL | East Perth | 15 | 15 | 16 | 11 | 280 | 192 | 88 | 46 | 0 | 0 | 0 | 9-6-0 |
1984 | WAFL | Swan Districts | 8 | 5 | 5 | 3 | 54 | 41 | 13 | 12 | 0 | 0 | 0 | 3-2-0 |
1985 | WAFL | Swan Districts | 8,25 | 12 | 7 | 9 | 190 | 155 | 35 | 42 | 0 | 0 | 0 | 6-6-0 |
1986 | WAFL | East Perth | 11 | 17 | 11 | 17 | 351 | 288 | 63 | 89 | 0 | 0 | 0 | 5-12-0 |
1987 | WAFL | East Perth | 11 | 17 | 19 | 16 | 328 | 247 | 81 | 112 | 0 | 0 | 0 | 3-14-0 |
East Perth | 152 | 151 | 103 | 1006 | 757 | 249 | 254 | 0 | 0 | 0 | 75-77-0 | |||
Swan Districts | 17 | 12 | 12 | 244 | 196 | 48 | 54 | 0 | 0 | 0 | 9-8-0 | |||
Totals | 169 | 163 | 115 | 1250 | 953 | 297 | 308 | 0 | 0 | 0 | 84-85-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1976 | WAFL | East Perth | 1 | 0.0 | 1-0-0 |
1977 | WAFL | East Perth | 8 | 0.0 | 4-4-0 |
1978 | NFL | East Perth | 1 | 0.0 | 0-1-0 |
1978 | WAFL | East Perth | 17 | 14.5 | 10-7-0 |
1979 | NFC | East Perth | 3 | 0.0 | 2-1-0 |
1979 | WAFL | East Perth | 21 | 23.20 | 12-9-0 |
1980 | NFC | East Perth | 1 | 1.0 | 0-1-0 |
1980 | WAFL | East Perth | 16 | 21.11 | 9-7-0 |
1981 | WAFL | East Perth | 18 | 26.15 | 9-9-0 |
1982 | WAFL | East Perth | 17 | 20.8 | 11-6-0 |
1983 | WAFL | East Perth | 15 | 16.11 | 9-6-0 |
1984 | WAFL | Swan Districts | 5 | 5.3 | 3-2-0 |
1985 | WAFL | Swan Districts | 12 | 7.9 | 6-6-0 |
1986 | WAFL | East Perth | 17 | 11.17 | 5-12-0 |
1987 | WAFL | East Perth | 17 | 19.16 | 3-14-0 |
East Perth | 152 | 151.103 | 75-77-0 | ||
Swan Districts | 17 | 12.12 | 9-8-0 | ||
Totals | 169 | 163.115 | 84-85-0 |