Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | WAFL | East Perth | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 1943 | WAFL | East Perth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| 1944 | WAFL | East Perth | 0,2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0-0 |
| 1945 | WAFL | East Perth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| 1947 | WAFL | East Perth | 2 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-8-0 |
| 1948 | WAFL | East Perth | 2 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8-0 |
| 1949 | WAFL | East Perth | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6-0 |
| 1950 | WAFL | East Perth | 2 | 19 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-13-0 |
| 1951 | WAFL | East Perth | 2 | 19 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9-0 |
| 1952 | WAFL | East Perth | 2 | 17 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6-0 |
| 1953 | WAFL | East Perth | 2 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
| 1954 | WAFL | East Perth | 2 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6-0 |
| 1955 | WAFL | East Perth | 2 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-9-0 |
| 1956 | WAFL | East Perth | 2 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4-0 |
| East Perth | 190 | 42 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83-74-0 | |||
| Totals | 190 | 42 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83-74-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Claremont | 24 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-7-0 |
| East Fremantle | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-14-0 |
| Perth | 26 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-15-0 |
| South Fremantle | 19 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-12-0 |
| Subiaco | 25 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-3-0 |
| Swan Districts | 20 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-3-0 |
| West Perth | 23 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-20-0 |
| Totals | 190 | 42 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83-74-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Bassendean Oval | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2-0 |
| Claremont Oval | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3-0 |
| East Fremantle Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Fremantle Oval | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-9-0 |
| Leederville Oval | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-11-0 |
| Perth Oval | 75 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41-34-0 |
| Subiaco Oval | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-5-0 |
| WACA | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7-0 |
| Totals | 190 | 42 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83-74-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 155 | 42 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82-73-0 |
| WAFL Finals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Totals | 190 | 42 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83-74-0 |
Click headings to sort data
| Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | State,1950 | East Perth | Western Australia | South Australia | Brisbane Exhibition Ground | 3 | 0 | 0 | L |
| 2 | State,1950 | East Perth | Western Australia | Victoria | Brisbane Exhibition Ground | 3 | 0 | 0 | L |
| 3 | State,1950 | East Perth | Western Australia | Tasmania | Brisbane Exhibition Ground | 3 | 0 | 0 | W |
| 4 | State,1950 | East Perth | Western Australia | VFA | Brisbane Exhibition Ground | 3 | 0 | 0 | W |
| 5 | State,1952 | East Perth | Western Australia | Victoria | Melbourne Cricket Ground | 6 | 0 | 0 | L |
| 6 | State,1952 | East Perth | Western Australia | South Australia | Adelaide Oval | 6 | 0 | 0 | L |
| 7 | State,1954 | East Perth | Western Australia | Victoria | Subiaco Oval | 11 | 1 | 0 | L |
| 8 | State,1954 | East Perth | Western Australia | Victoria | Subiaco Oval | 11 | 0 | 0 | L |
| 9 | State,1956 | East Perth | Western Australia | Tasmania | Subiaco Oval | 10 | 1 | 0 | W |
| 10 | State,1956 | East Perth | Western Australia | VFA | Subiaco Oval | 10 | 1 | 5 | W |
| 11 | State,1956 | East Perth | Western Australia | Victoria | Subiaco Oval | 10 | 0 | 0 | L |
| Totals | 11 | 3 | 5 | 4-7 |
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1947 | East Perth | 5 | |
| 1948 | East Perth | 11 | |
| 1950 | East Perth | 23 | 1st |
| 1951 | East Perth | 16 | 3rd |
| 1952 | East Perth | 9 | |
| 1953 | East Perth | 6 | |
| 1954 | East Perth | 4 | |
| 1955 | East Perth | 6 | |
| Totals | 80 | 2 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 0 | WAFL | East Perth | 33 | 0.0 | 0-0-0 |
| 1943 | WAFL | East Perth | 1 | 1.0 | 1-0-0 |
| 1944 | WAFL | East Perth | 6 | 10.0 | 6-0-0 |
| 1945 | WAFL | East Perth | 2 | 2.0 | 1-1-0 |
| 1947 | WAFL | East Perth | 17 | 0.1 | 9-8-0 |
| 1948 | WAFL | East Perth | 18 | 0.2 | 10-8-0 |
| 1949 | WAFL | East Perth | 11 | 0.0 | 5-6-0 |
| 1950 | WAFL | East Perth | 19 | 3.6 | 6-13-0 |
| 1951 | WAFL | East Perth | 19 | 5.4 | 10-9-0 |
| 1952 | WAFL | East Perth | 17 | 4.3 | 11-6-0 |
| 1953 | WAFL | East Perth | 6 | 5.3 | 2-4-0 |
| 1954 | WAFL | East Perth | 13 | 3.2 | 7-6-0 |
| 1955 | WAFL | East Perth | 16 | 5.1 | 7-9-0 |
| 1956 | WAFL | East Perth | 12 | 4.3 | 8-4-0 |
| Totals | 190 | 42.25 | 83-74-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| 33 | 0.0 | 0-0-0 | |
| Claremont | 24 | 6.4 | 17-7-0 |
| East Fremantle | 20 | 4.1 | 6-14-0 |
| Perth | 26 | 2.7 | 11-15-0 |
| South Fremantle | 19 | 6.3 | 7-12-0 |
| Subiaco | 25 | 7.5 | 22-3-0 |
| Swan Districts | 20 | 11.1 | 17-3-0 |
| West Perth | 23 | 6.4 | 3-20-0 |
| Totals | 190 | 42.25 | 83-74-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| 33 | 0.0 | 0-0-0 | |
| Bassendean Oval | 9 | 7.1 | 7-2-0 |
| Claremont Oval | 9 | 3.1 | 6-3-0 |
| East Fremantle Oval | 3 | 0.0 | 0-3-0 |
| Fremantle Oval | 14 | 4.0 | 5-9-0 |
| Leederville Oval | 14 | 8.0 | 3-11-0 |
| Perth Oval | 75 | 17.16 | 41-34-0 |
| Subiaco Oval | 20 | 2.4 | 15-5-0 |
| WACA | 13 | 1.3 | 6-7-0 |
| Totals | 190 | 42.25 | 83-74-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 155 | 42.25 | 82-73-0 |
| Finals | 2 | 0.0 | 1-1-0 |
| Totals | 190 | 42.25 | 83-74-0 |
Click headings to sort data
| Game | Opponent | Venue | G.B | W/L | |
|---|---|---|---|---|---|
| 1 | 1950 | South Australia | Brisbane Exhibition Ground | 0.0 | L |
| 2 | 1950 | Victoria | Brisbane Exhibition Ground | 0.0 | L |
| 3 | 1950 | Tasmania | Brisbane Exhibition Ground | 0.0 | W |
| 4 | 1950 | VFA | Brisbane Exhibition Ground | 0.0 | W |
| 5 | 1952 | Victoria | Melbourne Cricket Ground | 0.0 | L |
| 6 | 1952 | South Australia | Adelaide Oval | 0.0 | L |
| 7 | 1954 | Victoria | Subiaco Oval | 1.0 | L |
| 8 | 1954 | Victoria | Subiaco Oval | 0.0 | L |
| 9 | 1956 | Tasmania | Subiaco Oval | 1.0 | W |
| 10 | 1956 | VFA | Subiaco Oval | 1.5 | W |
| 11 | 1956 | Victoria | Subiaco Oval | 0.0 | L |
| Totals | 11 | 3.5 | 4-7 |
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1947 | East Perth | 5 | |
| 1948 | East Perth | 11 | |
| 1950 | East Perth | 23 | 1st |
| 1951 | East Perth | 16 | 3rd |
| 1952 | East Perth | 9 | |
| 1953 | East Perth | 6 | |
| 1954 | East Perth | 4 | |
| 1955 | East Perth | 6 | |
| Totals | 80 | 2 |