Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | WAFL | Perth | 43 | 20 | 51 | 21 | 262 | 182 | 80 | 51 | 1 | 0 | 0 | 6-14-0 |
1986 | WAFL | Perth | 43 | 23 | 52 | 44 | 353 | 243 | 110 | 57 | 0 | 0 | 0 | 12-10-1 |
1987 | WAFL | Perth | 43 | 8 | 16 | 6 | 105 | 74 | 31 | 9 | 0 | 0 | 0 | 3-5-0 |
1988 | WAFL | Perth | 43 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4-0 |
1989 | WAFL | Perth | 43 | 15 | 44 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-12-0 |
Perth | 75 | 187 | 81 | 720 | 499 | 221 | 117 | 1 | 0 | 0 | 29-45-1 | |||
Totals | 75 | 187 | 81 | 720 | 499 | 221 | 117 | 1 | 0 | 0 | 29-45-1 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 12 | 29 | 14 | 135 | 87 | 48 | 18 | 0 | 0 | 0 | 4-8-0 |
East Fremantle | 11 | 26 | 9 | 98 | 65 | 33 | 20 | 1 | 0 | 0 | 1-10-0 |
East Perth | 11 | 36 | 7 | 111 | 81 | 30 | 23 | 0 | 0 | 0 | 9-2-0 |
South Fremantle | 11 | 22 | 17 | 108 | 74 | 34 | 15 | 0 | 0 | 0 | 4-7-0 |
Subiaco | 10 | 21 | 8 | 94 | 61 | 33 | 16 | 0 | 0 | 0 | 3-7-0 |
Swan Districts | 11 | 32 | 13 | 89 | 67 | 22 | 12 | 0 | 0 | 0 | 6-5-0 |
West Perth | 9 | 21 | 13 | 85 | 64 | 21 | 13 | 0 | 0 | 0 | 2-6-1 |
75 | 187 | 81 | 720 | 499 | 221 | 117 | 1 | 0 | 0 | 29-45-1 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 5 | 18 | 4 | 25 | 20 | 5 | 6 | 0 | 0 | 0 | 3-2-0 |
Claremont Oval | 5 | 7 | 3 | 53 | 38 | 15 | 4 | 0 | 0 | 0 | 1-4-0 |
East Fremantle Oval | 6 | 9 | 4 | 41 | 26 | 15 | 9 | 0 | 0 | 0 | 0-6-0 |
Fremantle Oval | 4 | 8 | 4 | 19 | 10 | 9 | 1 | 0 | 0 | 0 | 0-4-0 |
Kelmscott | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Lathlain Park | 25 | 80 | 32 | 271 | 195 | 76 | 47 | 1 | 0 | 0 | 12-12-1 |
Leederville Oval | 6 | 13 | 10 | 42 | 35 | 7 | 5 | 0 | 0 | 0 | 1-5-0 |
Perth Oval | 2 | 0 | 1 | 31 | 14 | 17 | 5 | 0 | 0 | 0 | 1-1-0 |
Rushton Park | 1 | 5 | 5 | 18 | 15 | 3 | 2 | 0 | 0 | 0 | 0-1-0 |
Subiaco Oval | 12 | 19 | 16 | 153 | 99 | 54 | 31 | 0 | 0 | 0 | 7-5-0 |
WACA | 8 | 24 | 2 | 67 | 47 | 20 | 7 | 0 | 0 | 0 | 4-4-0 |
75 | 187 | 81 | 720 | 499 | 221 | 117 | 1 | 0 | 0 | 29-45-1 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 73 | 184 | 76 | 697 | 484 | 213 | 114 | 1 | 0 | 0 | 28-44-1 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 2 | 3 | 5 | 23 | 15 | 8 | 3 | 0 | 0 | 0 | 1-1-0 |
Totals | 75 | 187 | 81 | 720 | 499 | 221 | 117 | 1 | 0 | 0 | 29-45-1 |
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1985 | WAFL | Perth | 20 | 51.21 | 6-14-0 |
1986 | WAFL | Perth | 23 | 52.44 | 12-10-1 |
1987 | WAFL | Perth | 8 | 16.6 | 3-5-0 |
1988 | WAFL | Perth | 9 | 24.0 | 5-4-0 |
1989 | WAFL | Perth | 15 | 44.10 | 3-12-0 |
Perth | 75 | 187.81 | 29-45-1 | ||
Totals | 75 | 187.81 | 29-45-1 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 12 | 29.14 | 4-8-0 |
East Fremantle | 11 | 26.9 | 1-10-0 |
East Perth | 11 | 36.7 | 9-2-0 |
South Fremantle | 11 | 22.17 | 4-7-0 |
Subiaco | 10 | 21.8 | 3-7-0 |
Swan Districts | 11 | 32.13 | 6-5-0 |
West Perth | 9 | 21.13 | 2-6-1 |
75 | 187.81 | 29-45-1 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 5 | 18.4 | 3-2-0 |
Claremont Oval | 5 | 7.3 | 1-4-0 |
East Fremantle Oval | 6 | 9.4 | 0-6-0 |
Fremantle Oval | 4 | 8.4 | 0-4-0 |
Kelmscott | 1 | 4.0 | 0-1-0 |
Lathlain Park | 25 | 80.32 | 12-12-1 |
Leederville Oval | 6 | 13.10 | 1-5-0 |
Perth Oval | 2 | 0.1 | 1-1-0 |
Rushton Park | 1 | 5.5 | 0-1-0 |
Subiaco Oval | 12 | 19.16 | 7-5-0 |
WACA | 8 | 24.2 | 4-4-0 |
75 | 187.81 | 29-45-1 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 73 | 184.76 | 28-44-1 |
National Competitions | 0 | . | -- |
WAFL Finals | 2 | 3.5 | 1-1-0 |
Totals | 75 | 187.81 | 29-45-1 |
Click headings to sort data