Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | WAFL | East Perth | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
1998 | WAFL | Swan Districts | 20 | 4 | 6 | 1 | 52 | 35 | 17 | 6 | 0 | 5 | 0 | 1-3-0 |
East Perth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 | |||
Swan Districts | 4 | 6 | 1 | 52 | 35 | 17 | 6 | 0 | 5 | 0 | 1-3-0 | |||
Totals | 7 | 6 | 1 | 52 | 35 | 17 | 6 | 0 | 5 | 0 | 4-3-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1995 | WAFL | East Perth | Perth | Lathlain Park | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1,1995 | W |
2 | 1995 | WAFL | East Perth | South Fremantle | Perth Oval | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R20,1995 | W |
3 | 1995 | WAFL | East Perth | Swan Districts | Bassendean Oval | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R21,1995 | W |
4 | 1998 | WAFL | Swan Districts | Peel Thunder | Rushton Park | 20 | 3 | 0 | 22 | 15 | 7 | 3 | 0 | 1 | 0 | R10,1998 | W |
5 | 1998 | WAFL | Swan Districts | South Fremantle | Bassendean Oval | 20 | 2 | 0 | 19 | 12 | 7 | 1 | 0 | 3 | 0 | R11,1998 | L |
6 | 1998 | WAFL | Swan Districts | East Perth | Perth Oval | 20 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | R13,1998 | L |
7 | 1998 | WAFL | Swan Districts | Claremont | Bassendean Oval | 20 | 1 | 1 | 8 | 6 | 2 | 2 | 0 | 1 | 0 | R14,1998 | L |
7 | 6 | 1 | 52 | 35 | 17 | 6 | 0 | 5 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 1 | 1 | 1 | 8 | 6 | 2 | 2 | 0 | 1 | 0 | 0-1-0 |
East Perth | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1-0 |
Peel Thunder | 1 | 3 | 0 | 22 | 15 | 7 | 3 | 0 | 1 | 0 | 1-0-0 |
Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
South Fremantle | 2 | 2 | 0 | 19 | 12 | 7 | 1 | 0 | 3 | 0 | 1-1-0 |
Swan Districts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
7 | 6 | 1 | 52 | 35 | 17 | 6 | 0 | 5 | 0 | 4-3-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 3 | 3 | 1 | 27 | 18 | 9 | 3 | 0 | 4 | 0 | 1-2-0 |
Lathlain Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Perth Oval | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1-0 |
Rushton Park | 1 | 3 | 0 | 22 | 15 | 7 | 3 | 0 | 1 | 0 | 1-0-0 |
7 | 6 | 1 | 52 | 35 | 17 | 6 | 0 | 5 | 0 | 4-3-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 7 | 6 | 1 | 52 | 35 | 17 | 6 | 0 | 5 | 0 | 4-3-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 7 | 6 | 1 | 52 | 35 | 17 | 6 | 0 | 5 | 0 | 4-3-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1995 | WAFL | East Perth | 3 | 0.0 | 3-0-0 |
1998 | WAFL | Swan Districts | 4 | 6.1 | 1-3-0 |
East Perth | 3 | 0.0 | 3-0-0 | ||
Swan Districts | 4 | 6.1 | 1-3-0 | ||
Totals | 7 | 6.1 | 4-3-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 1 | 1.1 | 0-1-0 |
East Perth | 1 | 0.0 | 0-1-0 |
Peel Thunder | 1 | 3.0 | 1-0-0 |
Perth | 1 | 0.0 | 1-0-0 |
South Fremantle | 2 | 2.0 | 1-1-0 |
Swan Districts | 1 | 0.0 | 1-0-0 |
7 | 6.1 | 4-3-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 3 | 3.1 | 1-2-0 |
Lathlain Park | 1 | 0.0 | 1-0-0 |
Perth Oval | 2 | 0.0 | 1-1-0 |
Rushton Park | 1 | 3.0 | 1-0-0 |
7 | 6.1 | 4-3-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 7 | 6.1 | 4-3-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 7 | 6.1 | 4-3-0 |
Click headings to sort data
Click headings to sort data