Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | WAFL | Perth | 5 | 4 | 1 | 2 | 36 | 28 | 8 | 4 | 0 | 0 | 0 | 0-4-0 |
1984 | WAFL | Perth | 5 | 7 | 4 | 7 | 146 | 101 | 45 | 30 | 0 | 0 | 0 | 1-6-0 |
1986 | WAFL | Perth | 7 | 18 | 10 | 7 | 413 | 223 | 190 | 57 | 0 | 0 | 0 | 10-7-1 |
1987 | WAFL | Perth | 7 | 19 | 6 | 9 | 476 | 268 | 208 | 99 | 0 | 0 | 0 | 6-13-0 |
1988 | WAFL | Perth | 7 | 21 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9-0 |
1989 | WAFL | Perth | 7 | 10 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8-0 |
1990 | WAFL | Perth | 7 | 14 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-8-0 |
1991 | WAFL | Perth | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2-0 |
1992 | WAFL | South Fremantle | 2 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3-0 |
Perth | 100 | 63 | 36 | 1071 | 620 | 451 | 190 | 0 | 0 | 0 | 42-57-1 | |||
South Fremantle | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3-0 | |||
Totals | 112 | 64 | 39 | 1071 | 620 | 451 | 190 | 0 | 0 | 0 | 51-60-1 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1983 | WAFL | Perth | 4 | 1.2 | 0-4-0 |
1984 | WAFL | Perth | 7 | 4.7 | 1-6-0 |
1986 | WAFL | Perth | 18 | 10.7 | 10-7-1 |
1987 | WAFL | Perth | 19 | 6.9 | 6-13-0 |
1988 | WAFL | Perth | 21 | 25.3 | 12-9-0 |
1989 | WAFL | Perth | 10 | 11.3 | 2-8-0 |
1990 | WAFL | Perth | 14 | 3.5 | 6-8-0 |
1991 | WAFL | Perth | 7 | 3.0 | 5-2-0 |
1992 | WAFL | South Fremantle | 12 | 1.3 | 9-3-0 |
Perth | 100 | 63.36 | 42-57-1 | ||
South Fremantle | 12 | 1.3 | 9-3-0 | ||
Totals | 112 | 64.39 | 51-60-1 |