Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | WAFL | Swan Districts | 9,14 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
1971 | WAFL | Swan Districts | 9,11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-1 |
Swan Districts | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-1 | |||
Totals | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-1 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1970 | WAFL | Swan Districts | Perth | Bassendean Oval | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1970 | L |
2 | 1970 | WAFL | Swan Districts | West Perth | Bassendean Oval | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,1970 | W |
3 | 1970 | WAFL | Swan Districts | East Fremantle | East Fremantle Oval | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15,1970 | L |
4 | 1970 | WAFL | Swan Districts | Perth | Bassendean Oval | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R16,1970 | L |
5 | 1970 | WAFL | Swan Districts | East Perth | Perth Oval | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R19,1970 | L |
6 | 1971 | WAFL | Swan Districts | Perth | Lathlain Park | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1971 | D |
7 | 1971 | WAFL | Swan Districts | West Perth | Bassendean Oval | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1971 | L |
8 | 1971 | WAFL | Swan Districts | South Fremantle | Fremantle Oval | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R6,1971 | L |
9 | 1971 | WAFL | Swan Districts | South Fremantle | Bassendean Oval | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13,1971 | W |
9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
East Fremantle | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
East Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Perth | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-1 |
South Fremantle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
West Perth | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-1 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
East Fremantle Oval | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Lathlain Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-1 |
Perth Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-1 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-1 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-1 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1970 | WAFL | Swan Districts | 5 | 1.4 | 1-4-0 |
1971 | WAFL | Swan Districts | 4 | 1.0 | 1-2-1 |
Swan Districts | 9 | 2.4 | 2-6-1 | ||
Totals | 9 | 2.4 | 2-6-1 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
East Fremantle | 1 | 0.3 | 0-1-0 |
East Perth | 1 | 0.0 | 0-1-0 |
Perth | 3 | 1.0 | 0-2-1 |
South Fremantle | 2 | 0.0 | 1-1-0 |
West Perth | 2 | 1.1 | 1-1-0 |
9 | 2.4 | 2-6-1 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 5 | 2.1 | 2-3-0 |
East Fremantle Oval | 1 | 0.3 | 0-1-0 |
Fremantle Oval | 1 | 0.0 | 0-1-0 |
Lathlain Park | 1 | 0.0 | 0-0-1 |
Perth Oval | 1 | 0.0 | 0-1-0 |
9 | 2.4 | 2-6-1 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 9 | 2.4 | 2-6-1 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 9 | 2.4 | 2-6-1 |
Click headings to sort data
Click headings to sort data