Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | WAFL | Swan Districts | 39 | 2 | 0 | 0 | 7 | 5 | 2 | 4 | 0 | 0 | 0 | 2-0-0 |
1975 | WAFL | Swan Districts | 39 | 4 | 0 | 0 | 18 | 12 | 6 | 1 | 0 | 0 | 0 | 2-2-0 |
Swan Districts | 6 | 0 | 0 | 25 | 17 | 8 | 5 | 0 | 0 | 0 | 4-2-0 | |||
Totals | 6 | 0 | 0 | 25 | 17 | 8 | 5 | 0 | 0 | 0 | 4-2-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1974 | WAFL | Swan Districts | East Perth | Bassendean Oval | 39 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | R19,1974 | W |
2 | 1974 | WAFL | Swan Districts | West Perth | Leederville Oval | 39 | 0 | 0 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | R20,1974 | W |
3 | 1975 | WAFL | Swan Districts | Claremont | Bassendean Oval | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1975 | W |
4 | 1975 | WAFL | Swan Districts | West Perth | Bassendean Oval | 39 | 0 | 0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | R6,1975 | L |
5 | 1975 | WAFL | Swan Districts | Perth | Bassendean Oval | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9,1975 | W |
6 | 1975 | WAFL | Swan Districts | South Fremantle | Fremantle Oval | 39 | 0 | 0 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | R11,1975 | L |
6 | 0 | 0 | 25 | 17 | 8 | 5 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
East Perth | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1-0-0 |
Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
South Fremantle | 1 | 0 | 0 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0-1-0 |
West Perth | 2 | 0 | 0 | 12 | 7 | 5 | 4 | 0 | 0 | 0 | 1-1-0 |
6 | 0 | 0 | 25 | 17 | 8 | 5 | 0 | 0 | 0 | 4-2-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 4 | 0 | 0 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 3-1-0 |
Fremantle Oval | 1 | 0 | 0 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0-1-0 |
Leederville Oval | 1 | 0 | 0 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 1-0-0 |
6 | 0 | 0 | 25 | 17 | 8 | 5 | 0 | 0 | 0 | 4-2-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 6 | 0 | 0 | 25 | 17 | 8 | 5 | 0 | 0 | 0 | 4-2-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 6 | 0 | 0 | 25 | 17 | 8 | 5 | 0 | 0 | 0 | 4-2-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1974 | WAFL | Swan Districts | 2 | 0.0 | 2-0-0 |
1975 | WAFL | Swan Districts | 4 | 0.0 | 2-2-0 |
Swan Districts | 6 | 0.0 | 4-2-0 | ||
Totals | 6 | 0.0 | 4-2-0 |
Click headings to sort data
Game | Team | Opponent | Venue | G.B | W-L-D | |
---|---|---|---|---|---|---|
1 | R19,1974 | Swan Districts | East Perth | Bassendean Oval | 0.0 | W |
2 | R20,1974 | Swan Districts | West Perth | Leederville Oval | 0.0 | W |
3 | R2,1975 | Swan Districts | Claremont | Bassendean Oval | 0.0 | W |
4 | R6,1975 | Swan Districts | West Perth | Bassendean Oval | 0.0 | L |
5 | R9,1975 | Swan Districts | Perth | Bassendean Oval | 0.0 | W |
6 | R11,1975 | Swan Districts | South Fremantle | Fremantle Oval | 0.0 | L |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 1 | 0.0 | 1-0-0 |
East Perth | 1 | 0.0 | 1-0-0 |
Perth | 1 | 0.0 | 1-0-0 |
South Fremantle | 1 | 0.0 | 0-1-0 |
West Perth | 2 | 0.0 | 1-1-0 |
6 | 0.0 | 4-2-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 4 | 0.0 | 3-1-0 |
Fremantle Oval | 1 | 0.0 | 0-1-0 |
Leederville Oval | 1 | 0.0 | 1-0-0 |
6 | 0.0 | 4-2-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 6 | 0.0 | 4-2-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 6 | 0.0 | 4-2-0 |
Click headings to sort data
Click headings to sort data