Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | WAFL | East Fremantle | 0,7 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
| 1948 | WAFL | East Fremantle | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
| 1950 | WAFL | East Fremantle | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
| East Fremantle | 13 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4-0 | |||
| Totals | 13 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1946 | WAFL | East Fremantle | Perth | Fremantle Oval | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R19,1946 | W |
| 2 | 1946 | WAFL | East Fremantle | West Perth | Subiaco Oval | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2SF,1946 | W |
| 3 | 1946 | WAFL | East Fremantle | West Perth | Subiaco Oval | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GF,1946 | W |
| 4 | 1948 | WAFL | East Fremantle | Subiaco | Fremantle Oval | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1948 | W |
| 5 | 1948 | WAFL | East Fremantle | East Perth | Perth Oval | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1948 | W |
| 6 | 1948 | WAFL | East Fremantle | Claremont | Claremont Oval | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9,1948 | W |
| 7 | 1948 | WAFL | East Fremantle | Perth | Fremantle Oval | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10,1948 | W |
| 8 | 1948 | WAFL | East Fremantle | South Fremantle | Fremantle Oval | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,1948 | L |
| 9 | 1950 | WAFL | East Fremantle | Perth | WACA | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,1950 | L |
| 10 | 1950 | WAFL | East Fremantle | East Perth | Perth Oval | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15,1950 | L |
| 11 | 1950 | WAFL | East Fremantle | Subiaco | Subiaco Oval | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R16,1950 | W |
| 12 | 1950 | WAFL | East Fremantle | Claremont | Fremantle Oval | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17,1950 | L |
| 13 | 1950 | WAFL | East Fremantle | Swan Districts | Fremantle Oval | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1950 | W |
| 13 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| East Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Perth | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| South Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Subiaco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Swan Districts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| West Perth | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Totals | 13 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Fremantle Oval | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2-0 |
| Perth Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Subiaco Oval | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
| WACA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 13 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4-0 |
| WAFL Finals | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Totals | 13 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1946 | WAFL | East Fremantle | 3 | 7.4 | 3-0-0 |
| 1948 | WAFL | East Fremantle | 5 | 0.0 | 4-1-0 |
| 1950 | WAFL | East Fremantle | 5 | 0.0 | 2-3-0 |
| Totals | 13 | 7.4 | 9-4-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 2 | 0.0 | 1-1-0 |
| East Perth | 2 | 0.0 | 1-1-0 |
| Perth | 3 | 6.2 | 2-1-0 |
| South Fremantle | 1 | 0.0 | 0-1-0 |
| Subiaco | 2 | 0.0 | 2-0-0 |
| Swan Districts | 1 | 0.0 | 1-0-0 |
| West Perth | 2 | 1.2 | 2-0-0 |
| Totals | 13 | 7.4 | 9-4-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Claremont Oval | 1 | 0.0 | 1-0-0 |
| Fremantle Oval | 6 | 6.2 | 4-2-0 |
| Perth Oval | 2 | 0.0 | 1-1-0 |
| Subiaco Oval | 3 | 1.2 | 3-0-0 |
| WACA | 1 | 0.0 | 0-1-0 |
| Totals | 13 | 7.4 | 9-4-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 11 | 6.2 | 7-4-0 |
| Finals | 2 | 1.2 | 2-0-0 |
| Totals | 13 | 7.4 | 9-4-0 |
Click headings to sort data
Click headings to sort data