Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 | WAFL | East Perth | 10,15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
1956 | WAFL | East Perth | 0,15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0-0 |
East Perth | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1-0 | |||
Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1952 | WAFL | East Perth | Perth | WACA | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1952 | L |
2 | 1952 | WAFL | East Perth | Swan Districts | Perth Oval | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9,1952 | W |
3 | 1956 | WAFL | East Perth | Subiaco | Subiaco Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1,1956 | W |
4 | 1956 | WAFL | East Perth | Subiaco | Perth Oval | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1956 | W |
5 | 1956 | WAFL | East Perth | Swan Districts | Bassendean Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9,1956 | W |
6 | 1956 | WAFL | East Perth | Swan Districts | Perth Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1956 | W |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Swan Districts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Perth Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
Subiaco Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
WACA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1952 | WAFL | East Perth | 2 | 0.0 | 1-1-0 |
1956 | WAFL | East Perth | 4 | 0.0 | 4-0-0 |
East Perth | 6 | 0.0 | 5-1-0 | ||
Totals | 6 | 0.0 | 5-1-0 |
Click headings to sort data
Game | Team | Opponent | Venue | G.B | W-L-D | |
---|---|---|---|---|---|---|
1 | R8,1952 | East Perth | Perth | WACA | 0.0 | L |
2 | R9,1952 | East Perth | Swan Districts | Perth Oval | 0.0 | W |
3 | R1,1956 | East Perth | Subiaco | Subiaco Oval | 0.0 | W |
4 | R8,1956 | East Perth | Subiaco | Perth Oval | 0.0 | W |
5 | R9,1956 | East Perth | Swan Districts | Bassendean Oval | 0.0 | W |
6 | R18,1956 | East Perth | Swan Districts | Perth Oval | 0.0 | W |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Perth | 1 | 0.0 | 0-1-0 |
Subiaco | 2 | 0.0 | 2-0-0 |
Swan Districts | 3 | 0.0 | 3-0-0 |
6 | 0.0 | 5-1-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 1 | 0.0 | 1-0-0 |
Perth Oval | 3 | 0.0 | 3-0-0 |
Subiaco Oval | 1 | 0.0 | 1-0-0 |
WACA | 1 | 0.0 | 0-1-0 |
6 | 0.0 | 5-1-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 6 | 0.0 | 5-1-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 6 | 0.0 | 5-1-0 |
Click headings to sort data
Click headings to sort data