Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | WAFL | Swan Districts | 45 | 2 | 0 | 0 | 23 | 15 | 8 | 2 | 0 | 5 | 1 | 1-1-0 |
| 2006 | WAFL | Swan Districts | 20 | 2 | 1 | 0 | 27 | 14 | 13 | 11 | 0 | 0 | 0 | 0-2-0 |
| 2008 | WAFL | Swan Districts | 20 | 2 | 0 | 0 | 33 | 11 | 22 | 6 | 0 | 0 | 0 | 1-1-0 |
| Swan Districts | 6 | 1 | 0 | 83 | 40 | 43 | 19 | 0 | 5 | 1 | 2-4-0 | |||
| Totals | 6 | 1 | 0 | 83 | 40 | 43 | 19 | 0 | 5 | 1 | 2-4-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2005 | WAFL | Swan Districts | East Perth | Bassendean Oval | 45 | 0 | 0 | 16 | 9 | 7 | 1 | 0 | 1 | 0 | R18,2005 | W |
| 2 | 2005 | WAFL | Swan Districts | Claremont | Claremont Oval | 45 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 4 | 1 | R20,2005 | L |
| 3 | 2006 | WAFL | Swan Districts | West Perth | Arena Joondalup | 20 | 0 | 0 | 13 | 5 | 8 | 2 | 0 | 0 | 0 | R22,2006 | L |
| 4 | 2006 | WAFL | Swan Districts | Subiaco | Bassendean Oval | 20 | 1 | 0 | 14 | 9 | 5 | 9 | 0 | 0 | 0 | R23,2006 | L |
| 5 | 2008 | WAFL | Swan Districts | South Fremantle | Fremantle Oval | 20 | 0 | 0 | 17 | 8 | 9 | 4 | 0 | 0 | 0 | R9,2008 | L |
| 6 | 2008 | WAFL | Swan Districts | Peel Thunder | Bassendean Oval | 20 | 0 | 0 | 16 | 3 | 13 | 2 | 0 | 0 | 0 | R10,2008 | W |
| 6 | 1 | 0 | 83 | 40 | 43 | 19 | 0 | 5 | 1 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 4 | 1 | 0-1-0 |
| East Perth | 1 | 0 | 0 | 16 | 9 | 7 | 1 | 0 | 1 | 0 | 1-0-0 |
| Peel Thunder | 1 | 0 | 0 | 16 | 3 | 13 | 2 | 0 | 0 | 0 | 1-0-0 |
| South Fremantle | 1 | 0 | 0 | 17 | 8 | 9 | 4 | 0 | 0 | 0 | 0-1-0 |
| Subiaco | 1 | 1 | 0 | 14 | 9 | 5 | 9 | 0 | 0 | 0 | 0-1-0 |
| West Perth | 1 | 0 | 0 | 13 | 5 | 8 | 2 | 0 | 0 | 0 | 0-1-0 |
| Totals | 6 | 1 | 0 | 83 | 40 | 43 | 19 | 0 | 5 | 1 | 2-4-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 1 | 0 | 0 | 13 | 5 | 8 | 2 | 0 | 0 | 0 | 0-1-0 |
| Bassendean Oval | 3 | 1 | 0 | 46 | 21 | 25 | 12 | 0 | 1 | 0 | 2-1-0 |
| Claremont Oval | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 4 | 1 | 0-1-0 |
| Fremantle Oval | 1 | 0 | 0 | 17 | 8 | 9 | 4 | 0 | 0 | 0 | 0-1-0 |
| Totals | 6 | 1 | 0 | 83 | 40 | 43 | 19 | 0 | 5 | 1 | 2-4-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 6 | 1 | 0 | 83 | 40 | 43 | 19 | 0 | 5 | 1 | 2-4-0 |
| Totals | 6 | 1 | 0 | 83 | 40 | 43 | 19 | 0 | 5 | 1 | 2-4-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2005 | WAFL | Swan Districts | 2 | 0.0 | 1-1-0 |
| 2006 | WAFL | Swan Districts | 2 | 1.0 | 0-2-0 |
| 2008 | WAFL | Swan Districts | 2 | 0.0 | 1-1-0 |
| Totals | 6 | 1.0 | 2-4-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 0.0 | 0-1-0 |
| East Perth | 1 | 0.0 | 1-0-0 |
| Peel Thunder | 1 | 0.0 | 1-0-0 |
| South Fremantle | 1 | 0.0 | 0-1-0 |
| Subiaco | 1 | 1.0 | 0-1-0 |
| West Perth | 1 | 0.0 | 0-1-0 |
| Totals | 6 | 1.0 | 2-4-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 1 | 0.0 | 0-1-0 |
| Bassendean Oval | 3 | 1.0 | 2-1-0 |
| Claremont Oval | 1 | 0.0 | 0-1-0 |
| Fremantle Oval | 1 | 0.0 | 0-1-0 |
| Totals | 6 | 1.0 | 2-4-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 6 | 1.0 | 2-4-0 |
| Totals | 6 | 1.0 | 2-4-0 |
Click headings to sort data