Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | WAFL | South Fremantle | 2,3,4 | 13 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8-0 |
| 1967 | WAFL | South Fremantle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| South Fremantle | 14 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-9-0 | |||
| Totals | 14 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-9-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| East Fremantle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| East Perth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Perth | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Subiaco | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Swan Districts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| West Perth | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Totals | 14 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-9-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Fremantle Oval | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Fremantle Oval | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
| Lathlain Park | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Perth Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Subiaco Oval | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Totals | 14 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-9-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 14 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-9-0 |
| Totals | 14 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-9-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1966 | WAFL | South Fremantle | 13 | 11.9 | 5-8-0 |
| 1967 | WAFL | South Fremantle | 1 | 0.0 | 0-1-0 |
| Totals | 14 | 11.9 | 5-9-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 2.1 | 1-0-0 |
| East Fremantle | 1 | 1.2 | 1-0-0 |
| East Perth | 3 | 0.0 | 0-3-0 |
| Perth | 3 | 1.3 | 0-3-0 |
| Subiaco | 2 | 5.3 | 2-0-0 |
| Swan Districts | 2 | 0.0 | 0-2-0 |
| West Perth | 2 | 2.0 | 1-1-0 |
| Totals | 14 | 11.9 | 5-9-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 1 | 0.0 | 0-1-0 |
| East Fremantle Oval | 1 | 1.2 | 1-0-0 |
| Fremantle Oval | 7 | 4.2 | 2-5-0 |
| Lathlain Park | 2 | 1.2 | 0-2-0 |
| Perth Oval | 1 | 0.0 | 0-1-0 |
| Subiaco Oval | 2 | 5.3 | 2-0-0 |
| Totals | 14 | 11.9 | 5-9-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 14 | 11.9 | 5-9-0 |
| Totals | 14 | 11.9 | 5-9-0 |
Click headings to sort data
Click headings to sort data