Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | WAFL | Perth | 22,23,28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
1978 | WAFL | Perth | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3-0 |
1978 | NFL | Perth | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
1979 | WAFL | Perth | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-0 |
1979 | NFC | Perth | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
1980 | WAFL | Perth | 30 | 21 | 54 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14-0 |
1980 | NFC | Perth | 30 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1981 | WAFL | Perth | 30 | 19 | 50 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-16-0 |
1981 | NFC | Perth | 30 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1982 | WAFL | Perth | 30 | 17 | 36 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-16-0 |
1983 | WAFL | Perth | 30 | 10 | 19 | 21 | 170 | 131 | 39 | 56 | 1 | 0 | 0 | 1-9-0 |
1983 | WAFL | West Perth | 30 | 5 | 7 | 5 | 55 | 39 | 16 | 14 | 0 | 0 | 0 | 0-5-0 |
1984 | WAFL | West Perth | 29 | 15 | 42 | 33 | 246 | 199 | 47 | 68 | 0 | 0 | 0 | 8-6-1 |
1985 | WAFL | West Perth | 29 | 12 | 8 | 13 | 175 | 123 | 52 | 50 | 0 | 0 | 0 | 6-6-0 |
Perth | 94 | 165 | 130 | 170 | 131 | 39 | 56 | 1 | 0 | 0 | 27-67-0 | |||
West Perth | 32 | 57 | 51 | 476 | 361 | 115 | 132 | 0 | 0 | 0 | 14-17-1 | |||
Totals | 126 | 222 | 181 | 646 | 492 | 154 | 188 | 1 | 0 | 0 | 41-84-1 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1977 | WAFL | Perth | 3 | 0.0 | 3-0-0 |
1978 | NFL | Perth | 3 | 0.0 | 2-1-0 |
1978 | WAFL | Perth | 10 | 0.0 | 7-3-0 |
1979 | NFC | Perth | 1 | 0.0 | 1-0-0 |
1979 | WAFL | Perth | 8 | 0.0 | 2-6-0 |
1980 | NFC | Perth | 1 | 2.0 | 0-1-0 |
1980 | WAFL | Perth | 21 | 54.47 | 7-14-0 |
1981 | NFC | Perth | 1 | 4.0 | 0-1-0 |
1981 | WAFL | Perth | 19 | 50.38 | 3-16-0 |
1982 | WAFL | Perth | 17 | 36.24 | 1-16-0 |
1983 | WAFL | Perth | 10 | 19.21 | 1-9-0 |
1983 | WAFL | West Perth | 5 | 7.5 | 0-5-0 |
1984 | WAFL | West Perth | 15 | 42.33 | 8-6-1 |
1985 | WAFL | West Perth | 12 | 8.13 | 6-6-0 |
Perth | 94 | 165.130 | 27-67-0 | ||
West Perth | 32 | 57.51 | 14-17-1 | ||
Totals | 126 | 222.181 | 41-84-1 |