Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | WAFL | Perth | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
1995 | WAFL | Perth | 34 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
1996 | WAFL | Perth | 34 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
1998 | WAFL | Peel Thunder | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Peel Thunder | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 | |||
Perth | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9-0 | |||
Totals | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-11-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1994 | WAFL | Perth | East Perth | Perth Oval | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1994 | L |
2 | 1994 | WAFL | Perth | West Perth | Arena Joondalup | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R19,1994 | L |
3 | 1995 | WAFL | Perth | East Perth | Lathlain Park | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1995 | L |
4 | 1995 | WAFL | Perth | Swan Districts | Bassendean Oval | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9,1995 | W |
5 | 1995 | WAFL | Perth | West Perth | Lathlain Park | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10,1995 | W |
6 | 1995 | WAFL | Perth | East Fremantle | East Fremantle Oval | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,1995 | L |
7 | 1995 | WAFL | Perth | Subiaco | Subiaco Oval | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12,1995 | L |
8 | 1996 | WAFL | Perth | West Perth | Arena Joondalup | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1996 | L |
9 | 1996 | WAFL | Perth | East Fremantle | Lathlain Park | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1996 | W |
10 | 1996 | WAFL | Perth | East Perth | Perth Oval | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1996 | L |
11 | 1996 | WAFL | Perth | Subiaco | Gosnells | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1996 | L |
12 | 1996 | WAFL | Perth | Swan Districts | Bassendean Oval | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R6,1996 | L |
13 | 1996 | WAFL | Perth | South Fremantle | Lathlain Park | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1996 | W |
14 | 1998 | WAFL | Peel Thunder | Perth | Lathlain Park | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,1998 | L |
15 | 1998 | WAFL | Peel Thunder | South Fremantle | Rushton Park | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15,1998 | L |
15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
East Fremantle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
East Perth | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
South Fremantle | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Subiaco | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Swan Districts | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
West Perth | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-11-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Bassendean Oval | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
East Fremantle Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Gosnells | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Lathlain Park | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
Perth Oval | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Rushton Park | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-11-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-11-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-11-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1994 | WAFL | Perth | 2 | 0.0 | 0-2-0 |
1995 | WAFL | Perth | 5 | 12.0 | 2-3-0 |
1996 | WAFL | Perth | 6 | 6.0 | 2-4-0 |
1998 | WAFL | Peel Thunder | 2 | 1.0 | 0-2-0 |
Peel Thunder | 2 | 1.0 | 0-2-0 | ||
Perth | 13 | 18.0 | 4-9-0 | ||
Totals | 15 | 19.0 | 4-11-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
East Fremantle | 2 | 1.0 | 1-1-0 |
East Perth | 3 | 6.0 | 0-3-0 |
Perth | 1 | 0.0 | 0-1-0 |
South Fremantle | 2 | 2.0 | 1-1-0 |
Subiaco | 2 | 1.0 | 0-2-0 |
Swan Districts | 2 | 5.0 | 1-1-0 |
West Perth | 3 | 4.0 | 1-2-0 |
15 | 19.0 | 4-11-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 2 | 2.0 | 0-2-0 |
Bassendean Oval | 2 | 5.0 | 1-1-0 |
East Fremantle Oval | 1 | 1.0 | 0-1-0 |
Gosnells | 1 | 1.0 | 0-1-0 |
Lathlain Park | 5 | 7.0 | 3-2-0 |
Perth Oval | 2 | 2.0 | 0-2-0 |
Rushton Park | 1 | 1.0 | 0-1-0 |
Subiaco Oval | 1 | 0.0 | 0-1-0 |
15 | 19.0 | 4-11-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 15 | 19.0 | 4-11-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 15 | 19.0 | 4-11-0 |
Click headings to sort data
Click headings to sort data