Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | WAFL | Subiaco | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
1999 | WAFL | Subiaco | 19 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-4-0 |
2000 | WAFL | Subiaco | 3 | 13 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6-0 |
2001 | WAFL | Subiaco | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
2002 | WAFL | Subiaco | 42 | 4 | 8 | 2 | 13 | 6 | 7 | 4 | 0 | 1 | 0 | 3-1-0 |
2003 | WAFL | Subiaco | 2 | 20 | 84 | 12 | 94 | 63 | 31 | 47 | 0 | 7 | 0 | 15-5-0 |
2004 | WAFL | Subiaco | 0,2 | 22 | 109 | 0 | 9 | 7 | 2 | 7 | 0 | 1 | 2 | 17-5-0 |
2007 | WAFL | Subiaco | 2 | 23 | 126 | 42 | 292 | 236 | 56 | 182 | 2 | 0 | 0 | 18-5-0 |
2008 | WAFL | Subiaco | 2 | 21 | 110 | 50 | 280 | 238 | 42 | 190 | 12 | 1 | 2 | 20-1-0 |
2009 | WAFL | Subiaco | 2 | 19 | 52 | 36 | 200 | 145 | 55 | 103 | 7 | 4 | 6 | 12-7-0 |
Subiaco | 140 | 530 | 142 | 888 | 695 | 193 | 533 | 21 | 14 | 10 | 104-36-0 | |||
Totals | 140 | 530 | 142 | 888 | 695 | 193 | 533 | 21 | 14 | 10 | 104-36-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1998 | WAFL | Subiaco | 2 | 0.0 | 1-1-0 |
1999 | WAFL | Subiaco | 15 | 8.0 | 11-4-0 |
2000 | WAFL | Subiaco | 13 | 33.0 | 7-6-0 |
2001 | WAFL | Subiaco | 1 | 0.0 | 0-1-0 |
2002 | WAFL | Subiaco | 4 | 8.2 | 3-1-0 |
2003 | WAFL | Subiaco | 20 | 84.12 | 15-5-0 |
2004 | WAFL | Subiaco | 22 | 109.0 | 17-5-0 |
2007 | WAFL | Subiaco | 23 | 126.42 | 18-5-0 |
2008 | WAFL | Subiaco | 21 | 110.50 | 20-1-0 |
2009 | WAFL | Subiaco | 19 | 52.36 | 12-7-0 |
Subiaco | 140 | 530.142 | 104-36-0 | ||
Totals | 140 | 530.142 | 104-36-0 |