Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | WAFL | West Perth | 23 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-1 |
1962 | WAFL | West Perth | 49 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4-0 |
West Perth | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5-1 | |||
Totals | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5-1 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
East Fremantle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
East Perth | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Perth | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-1 |
South Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Subiaco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Swan Districts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5-1 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Lathlain Park | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-1 |
Leederville Oval | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2-0 |
Perth Oval | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Subiaco Oval | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5-1 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4-1 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Totals | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5-1 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1960 | WAFL | West Perth | 5 | 0.2 | 3-1-1 |
1962 | WAFL | West Perth | 10 | 1.0 | 6-4-0 |
West Perth | 15 | 1.2 | 9-5-1 | ||
Totals | 15 | 1.2 | 9-5-1 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 3 | 0.0 | 3-0-0 |
East Fremantle | 2 | 1.0 | 1-1-0 |
East Perth | 3 | 0.1 | 1-2-0 |
Perth | 2 | 0.1 | 1-0-1 |
South Fremantle | 1 | 0.0 | 1-0-0 |
Subiaco | 3 | 0.0 | 1-2-0 |
Swan Districts | 1 | 0.0 | 1-0-0 |
15 | 1.2 | 9-5-1 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont Oval | 1 | 0.0 | 1-0-0 |
Lathlain Park | 2 | 0.1 | 1-0-1 |
Leederville Oval | 7 | 0.0 | 5-2-0 |
Perth Oval | 3 | 0.1 | 1-2-0 |
Subiaco Oval | 2 | 1.0 | 1-1-0 |
15 | 1.2 | 9-5-1 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 13 | 0.2 | 8-4-1 |
National Competitions | 0 | . | -- |
WAFL Finals | 2 | 1.0 | 1-1-0 |
Totals | 15 | 1.2 | 9-5-1 |
Click headings to sort data
Click headings to sort data