Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | WAFL | Subiaco | 58 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3-0 |
1994 | WAFL | Subiaco | 12 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-7-0 |
1995 | WAFL | Subiaco | 17 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-2-0 |
1996 | WAFL | Subiaco | 17 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-13-0 |
Subiaco | 61 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36-25-0 | |||
Totals | 61 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36-25-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
East Fremantle | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3-0 |
East Perth | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3-0 |
Perth | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1-0 |
South Fremantle | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1-0 |
Swan Districts | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 |
West Perth | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8-0 |
61 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36-25-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Bassendean Oval | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
Claremont Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Collingwood Park, Albany | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
East Fremantle Oval | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
Fremantle Oval | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
Gosnells | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Lathlain Park | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
Leederville Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Perth Oval | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
Subiaco Oval | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-11-0 |
WACA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
61 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36-25-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 56 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34-22-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
Totals | 61 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36-25-0 |
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1993 | WAFL | Subiaco | 8 | 0.0 | 5-3-0 |
1994 | WAFL | Subiaco | 20 | 5.0 | 13-7-0 |
1995 | WAFL | Subiaco | 15 | 1.0 | 13-2-0 |
1996 | WAFL | Subiaco | 18 | 9.0 | 5-13-0 |
Subiaco | 61 | 15.0 | 36-25-0 | ||
Totals | 61 | 15.0 | 36-25-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 7 | 0.0 | 3-4-0 |
East Fremantle | 8 | 1.0 | 5-3-0 |
East Perth | 8 | 5.0 | 5-3-0 |
Perth | 7 | 1.0 | 6-1-0 |
South Fremantle | 11 | 3.0 | 10-1-0 |
Swan Districts | 10 | 3.0 | 5-5-0 |
West Perth | 10 | 2.0 | 2-8-0 |
61 | 15.0 | 36-25-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 3 | 0.0 | 1-2-0 |
Bassendean Oval | 5 | 3.0 | 2-3-0 |
Claremont Oval | 3 | 0.0 | 1-2-0 |
Collingwood Park, Albany | 1 | 0.0 | 0-1-0 |
East Fremantle Oval | 4 | 1.0 | 2-2-0 |
Fremantle Oval | 3 | 3.0 | 2-1-0 |
Gosnells | 1 | 0.0 | 1-0-0 |
Lathlain Park | 3 | 1.0 | 2-1-0 |
Leederville Oval | 2 | 0.0 | 2-0-0 |
Perth Oval | 4 | 0.0 | 2-2-0 |
Subiaco Oval | 30 | 7.0 | 19-11-0 |
WACA | 2 | 0.0 | 2-0-0 |
61 | 15.0 | 36-25-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 56 | 15.0 | 34-22-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 5 | 0.0 | 2-3-0 |
Totals | 61 | 15.0 | 36-25-0 |
Click headings to sort data