Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | WAFL | Perth | 12 | 19 | 35 | 19 | 270 | 173 | 97 | 80 | 26 | 0 | 0 | 4-15-0 |
1984 | WAFL | Perth | 12 | 15 | 13 | 24 | 205 | 149 | 56 | 62 | 13 | 0 | 0 | 3-12-0 |
1985 | WAFL | Perth | 12 | 6 | 2 | 4 | 70 | 36 | 34 | 18 | 7 | 0 | 0 | 3-3-0 |
1986 | WAFL | Perth | 12 | 23 | 29 | 26 | 378 | 236 | 142 | 115 | 38 | 0 | 0 | 12-10-1 |
1998 | WAFL | East Fremantle | 12 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-1-0 |
1999 | WAFL | East Fremantle | 12 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-10-0 |
East Fremantle | 32 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21-11-0 | |||
Perth | 63 | 79 | 73 | 923 | 594 | 329 | 275 | 84 | 0 | 0 | 22-40-1 | |||
Totals | 95 | 120 | 73 | 923 | 594 | 329 | 275 | 84 | 0 | 0 | 43-51-1 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1983 | WAFL | Perth | 19 | 35.19 | 4-15-0 |
1984 | WAFL | Perth | 15 | 13.24 | 3-12-0 |
1985 | WAFL | Perth | 6 | 2.4 | 3-3-0 |
1986 | WAFL | Perth | 23 | 29.26 | 12-10-1 |
1998 | WAFL | East Fremantle | 13 | 22.0 | 12-1-0 |
1999 | WAFL | East Fremantle | 19 | 19.0 | 9-10-0 |
East Fremantle | 32 | 41.0 | 21-11-0 | ||
Perth | 63 | 79.73 | 22-40-1 | ||
Totals | 95 | 120.73 | 43-51-1 |