Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | WAFL | East Perth | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 1936 | WAFL | East Perth | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-10-0 |
| 1937 | WAFL | East Perth | 5 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-6-2 |
| 1938 | WAFL | East Perth | 5 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-9-1 |
| 1939 | WAFL | East Perth | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-7-0 |
| 1940 | WAFL | East Perth | 5 | 21 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8-0 |
| 1941 | WAFL | East Perth | 5 | 19 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8-0 |
| 1945 | WAFL | East Perth | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| 1947 | WAFL | East Perth | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7-0 |
| 1948 | WAFL | East Perth | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7-0 |
| 1949 | WAFL | East Perth | 5,14 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| East Perth | 170 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92-66-3 | |||
| Totals | 170 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92-66-3 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Claremont | 22 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-11-1 |
| East Fremantle | 24 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-17-1 |
| Perth | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-9-0 |
| South Fremantle | 24 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-12-0 |
| Subiaco | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20-5-0 |
| Swan Districts | 23 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-4-0 |
| West Perth | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8-1 |
| Totals | 170 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92-66-3 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Bassendean Oval | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3-0 |
| Claremont Oval | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6-0 |
| Fremantle Oval | 20 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-15-0 |
| Leederville Oval | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 |
| Perth Oval | 60 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38-19-3 |
| Subiaco Oval | 36 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23-13-0 |
| WACA | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-5-0 |
| Totals | 170 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92-66-3 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 152 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86-63-3 |
| WAFL Finals | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3-0 |
| Totals | 170 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92-66-3 |
Click headings to sort data
| Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | State,1937 | East Perth | Western Australia | South Australia | Subiaco Oval | 2 | 0 | 0 | W |
| 2 | State,1937 | East Perth | Western Australia | Victoria | Subiaco Oval | 2 | 0 | 0 | L |
| 3 | State,1938 | East Perth | Western Australia | Victoria | Melbourne Cricket Ground | 0 | 0 | 0 | L |
| 4 | State,1938 | East Perth | Western Australia | South Australia | Adelaide Oval | 0 | 0 | 0 | L |
| 5 | State,1938 | East Perth | Western Australia | South Australia | Adelaide Oval | 0 | 0 | 0 | W |
| 6 | State,1938 | East Perth | Western Australia | South Australia | Subiaco Oval | 12 | 0 | 0 | W |
| 7 | State,1938 | East Perth | Western Australia | South Australia | Subiaco Oval | 12 | 0 | 0 | W |
| 8 | State,1939 | East Perth | Western Australia | Victoria | Subiaco Oval | 5 | 0 | 0 | L |
| 9 | State,1939 | East Perth | Western Australia | Victoria | Subiaco Oval | 5 | 0 | 0 | W |
| 10 | State,1947 | East Perth | Western Australia | South Australia | North Hobart Oval | 25 | 0 | 0 | L |
| Totals | 10 | 0 | 0 | 5-5 |
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1936 | East Perth | 3 | |
| 1937 | East Perth | 7 | |
| 1938 | East Perth | 16 | |
| 1939 | East Perth | 12 | |
| 1940 | East Perth | 7 | |
| 1941 | East Perth | 12 | |
| 1946 | East Perth | 2 | |
| 1947 | East Perth | 9 | |
| 1948 | East Perth | 3 | |
| Totals | 71 | 0 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 0 | WAFL | East Perth | 9 | 0.0 | 0-0-0 |
| 1936 | WAFL | East Perth | 21 | 0.0 | 11-10-0 |
| 1937 | WAFL | East Perth | 21 | 2.1 | 13-6-2 |
| 1938 | WAFL | East Perth | 21 | 1.1 | 11-9-1 |
| 1939 | WAFL | East Perth | 21 | 0.0 | 14-7-0 |
| 1940 | WAFL | East Perth | 21 | 3.6 | 13-8-0 |
| 1941 | WAFL | East Perth | 19 | 13.7 | 11-8-0 |
| 1945 | WAFL | East Perth | 2 | 3.0 | 1-1-0 |
| 1947 | WAFL | East Perth | 15 | 0.0 | 8-7-0 |
| 1948 | WAFL | East Perth | 16 | 0.0 | 9-7-0 |
| 1949 | WAFL | East Perth | 4 | 0.1 | 1-3-0 |
| Totals | 170 | 22.16 | 92-66-3 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| 9 | 0.0 | 0-0-0 | |
| Claremont | 22 | 4.2 | 10-11-1 |
| East Fremantle | 24 | 6.5 | 6-17-1 |
| Perth | 23 | 0.1 | 14-9-0 |
| South Fremantle | 24 | 3.4 | 12-12-0 |
| Subiaco | 25 | 6.0 | 20-5-0 |
| Swan Districts | 23 | 3.4 | 19-4-0 |
| West Perth | 20 | 0.0 | 11-8-1 |
| Totals | 170 | 22.16 | 92-66-3 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| 9 | 0.0 | 0-0-0 | |
| Bassendean Oval | 11 | 2.3 | 8-3-0 |
| Claremont Oval | 7 | 0.0 | 1-6-0 |
| Fremantle Oval | 20 | 5.4 | 5-15-0 |
| Leederville Oval | 10 | 0.0 | 5-5-0 |
| Perth Oval | 60 | 9.2 | 38-19-3 |
| Subiaco Oval | 36 | 6.6 | 23-13-0 |
| WACA | 17 | 0.1 | 12-5-0 |
| Totals | 170 | 22.16 | 92-66-3 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 152 | 21.14 | 86-63-3 |
| Finals | 9 | 1.2 | 6-3-0 |
| Totals | 170 | 22.16 | 92-66-3 |
Click headings to sort data
| Game | Opponent | Venue | G.B | W/L | |
|---|---|---|---|---|---|
| 1 | 1937 | South Australia | Subiaco Oval | 0.0 | W |
| 2 | 1937 | Victoria | Subiaco Oval | 0.0 | L |
| 3 | 1938 | Victoria | Melbourne Cricket Ground | 0.0 | L |
| 4 | 1938 | South Australia | Adelaide Oval | 0.0 | L |
| 5 | 1938 | South Australia | Adelaide Oval | 0.0 | W |
| 6 | 1938 | South Australia | Subiaco Oval | 0.0 | W |
| 7 | 1938 | South Australia | Subiaco Oval | 0.0 | W |
| 8 | 1939 | Victoria | Subiaco Oval | 0.0 | L |
| 9 | 1939 | Victoria | Subiaco Oval | 0.0 | W |
| 10 | 1947 | South Australia | North Hobart Oval | 0.0 | L |
| Totals | 10 | 0.0 | 5-5 |
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1936 | East Perth | 3 | |
| 1937 | East Perth | 7 | |
| 1938 | East Perth | 16 | |
| 1939 | East Perth | 12 | |
| 1940 | East Perth | 7 | |
| 1941 | East Perth | 12 | |
| 1946 | East Perth | 2 | |
| 1947 | East Perth | 9 | |
| 1948 | East Perth | 3 | |
| Totals | 71 | 0 |