Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | WAFL | Perth | 4,22 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-12-0 |
| Perth | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-12-0 | |||
| Totals | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-12-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1941 | WAFL | Perth | West Perth | WACA | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1941 | L |
| 2 | 1941 | WAFL | Perth | East Fremantle | Fremantle Oval | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1941 | L |
| 3 | 1941 | WAFL | Perth | East Perth | Perth Oval | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1941 | L |
| 4 | 1941 | WAFL | Perth | Claremont | WACA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1941 | W |
| 5 | 1941 | WAFL | Perth | Swan Districts | Bassendean Oval | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R6,1941 | L |
| 6 | 1941 | WAFL | Perth | Subiaco | WACA | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1941 | L |
| 7 | 1941 | WAFL | Perth | South Fremantle | WACA | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1941 | W |
| 8 | 1941 | WAFL | Perth | West Perth | Leederville Oval | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9,1941 | L |
| 9 | 1941 | WAFL | Perth | East Fremantle | WACA | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10,1941 | L |
| 10 | 1941 | WAFL | Perth | East Perth | WACA | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,1941 | L |
| 11 | 1941 | WAFL | Perth | Claremont | Claremont Oval | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12,1941 | L |
| 12 | 1941 | WAFL | Perth | Swan Districts | WACA | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13,1941 | W |
| 13 | 1941 | WAFL | Perth | Subiaco | Subiaco Oval | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,1941 | L |
| 14 | 1941 | WAFL | Perth | West Perth | WACA | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15,1941 | L |
| 15 | 1941 | WAFL | Perth | East Fremantle | Fremantle Oval | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R16,1941 | L |
| 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| East Fremantle | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| East Perth | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| South Fremantle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Subiaco | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Swan Districts | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| West Perth | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Totals | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-12-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Claremont Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Fremantle Oval | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Leederville Oval | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Subiaco Oval | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| WACA | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5-0 |
| Totals | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-12-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-12-0 |
| Totals | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-12-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1941 | WAFL | Perth | 15 | 8.7 | 3-12-0 |
| Totals | 15 | 8.7 | 3-12-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 2 | 0.0 | 1-1-0 |
| East Fremantle | 3 | 2.2 | 0-3-0 |
| East Perth | 2 | 3.0 | 0-2-0 |
| South Fremantle | 1 | 0.1 | 1-0-0 |
| Subiaco | 2 | 1.2 | 0-2-0 |
| Swan Districts | 2 | 0.1 | 1-1-0 |
| West Perth | 3 | 2.1 | 0-3-0 |
| Totals | 15 | 8.7 | 3-12-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 1 | 0.1 | 0-1-0 |
| Claremont Oval | 1 | 0.0 | 0-1-0 |
| Fremantle Oval | 2 | 2.1 | 0-2-0 |
| Leederville Oval | 1 | 1.1 | 0-1-0 |
| Perth Oval | 1 | 1.0 | 0-1-0 |
| Subiaco Oval | 1 | 0.1 | 0-1-0 |
| WACA | 8 | 4.3 | 3-5-0 |
| Totals | 15 | 8.7 | 3-12-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 15 | 8.7 | 3-12-0 |
| Totals | 15 | 8.7 | 3-12-0 |
Click headings to sort data
Click headings to sort data