Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 | WAFL | Claremont | 4,5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
1953 | WAFL | Claremont | 0,12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Claremont | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 | |||
Totals | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1952 | WAFL | Claremont | South Fremantle | Claremont Oval | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1952 | W |
2 | 1952 | WAFL | Claremont | Subiaco | Claremont Oval | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9,1952 | W |
3 | 1952 | WAFL | Claremont | East Fremantle | Fremantle Oval | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10,1952 | L |
4 | 1953 | WAFL | Claremont | East Fremantle | Claremont Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1953 | W |
5 | 1953 | WAFL | Claremont | South Fremantle | Fremantle Oval | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R21,1953 | L |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
East Fremantle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
South Fremantle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Subiaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
Fremantle Oval | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1952 | WAFL | Claremont | 3 | 0.0 | 2-1-0 |
1953 | WAFL | Claremont | 2 | 1.0 | 1-1-0 |
Claremont | 5 | 1.0 | 3-2-0 | ||
Totals | 5 | 1.0 | 3-2-0 |
Click headings to sort data
Game | Team | Opponent | Venue | G.B | W-L-D | |
---|---|---|---|---|---|---|
1 | R8,1952 | Claremont | South Fremantle | Claremont Oval | 0.0 | W |
2 | R9,1952 | Claremont | Subiaco | Claremont Oval | 0.0 | W |
3 | R10,1952 | Claremont | East Fremantle | Fremantle Oval | 0.0 | L |
4 | R8,1953 | Claremont | East Fremantle | Claremont Oval | 0.0 | W |
5 | R21,1953 | Claremont | South Fremantle | Fremantle Oval | 1.0 | L |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
East Fremantle | 2 | 0.0 | 1-1-0 |
South Fremantle | 2 | 1.0 | 1-1-0 |
Subiaco | 1 | 0.0 | 1-0-0 |
5 | 1.0 | 3-2-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont Oval | 3 | 0.0 | 3-0-0 |
Fremantle Oval | 2 | 1.0 | 0-2-0 |
5 | 1.0 | 3-2-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 5 | 1.0 | 3-2-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 5 | 1.0 | 3-2-0 |
Click headings to sort data
Click headings to sort data