Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | WAFL | Subiaco | 28 | 16 | 5 | 0 | 92 | 57 | 35 | 16 | 0 | 3 | 0 | 11-5-0 |
2000 | WAFL | Subiaco | 2 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8-0 |
2001 | WAFL | Subiaco | 2 | 7 | 7 | 2 | 64 | 46 | 18 | 27 | 0 | 5 | 0 | 2-5-0 |
Subiaco | 41 | 21 | 2 | 156 | 103 | 53 | 43 | 0 | 8 | 0 | 23-18-0 | |||
Totals | 41 | 21 | 2 | 156 | 103 | 53 | 43 | 0 | 8 | 0 | 23-18-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 7 | 8 | 2 | 83 | 58 | 25 | 27 | 0 | 4 | 0 | 2-5-0 |
East Fremantle | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
East Perth | 5 | 0 | 0 | 13 | 10 | 3 | 8 | 0 | 2 | 0 | 2-3-0 |
Peel Thunder | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0-0 |
Perth | 6 | 3 | 0 | 16 | 9 | 7 | 4 | 0 | 1 | 0 | 3-3-0 |
South Fremantle | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0-0 |
Swan Districts | 6 | 1 | 0 | 44 | 26 | 18 | 4 | 0 | 1 | 0 | 4-2-0 |
West Perth | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
41 | 21 | 2 | 156 | 103 | 53 | 43 | 0 | 8 | 0 | 23-18-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Bassendean Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Claremont Oval | 2 | 2 | 2 | 15 | 11 | 4 | 5 | 0 | 2 | 0 | 1-1-0 |
East Fremantle Oval | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Fremantle Oval | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Kununurra Sports Oval, Kununurra | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Lathlain Park | 3 | 1 | 0 | 16 | 9 | 7 | 4 | 0 | 1 | 0 | 2-1-0 |
Leederville Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Rushton Park | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Subiaco Oval | 25 | 10 | 0 | 125 | 83 | 42 | 34 | 0 | 5 | 0 | 13-12-0 |
41 | 21 | 2 | 156 | 103 | 53 | 43 | 0 | 8 | 0 | 23-18-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 35 | 19 | 2 | 64 | 46 | 18 | 27 | 0 | 5 | 0 | 21-14-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 6 | 2 | 0 | 92 | 57 | 35 | 16 | 0 | 3 | 0 | 2-4-0 |
Totals | 41 | 21 | 2 | 156 | 103 | 53 | 43 | 0 | 8 | 0 | 23-18-0 |
Click headings to sort data
Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
---|---|---|---|---|---|---|---|---|---|
1 | SOO,1995 | Subiaco | Western Australia | Allies | Subiaco Oval | 12 | 0 | 0 | L |
2 | State,2000 | Subiaco | Western Australia | South Australia | Adelaide Oval | 5 | 0 | 0 | L |
2 | 0 | 0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1991 | WAFL | Subiaco | 16 | 5.0 | 11-5-0 |
2000 | WAFL | Subiaco | 18 | 9.0 | 10-8-0 |
2001 | WAFL | Subiaco | 7 | 7.2 | 2-5-0 |
Subiaco | 41 | 21.2 | 23-18-0 | ||
Totals | 41 | 21.2 | 23-18-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 7 | 8.2 | 2-5-0 |
East Fremantle | 4 | 3.0 | 2-2-0 |
East Perth | 5 | 0.0 | 2-3-0 |
Peel Thunder | 4 | 3.0 | 4-0-0 |
Perth | 6 | 3.0 | 3-3-0 |
South Fremantle | 5 | 2.0 | 5-0-0 |
Swan Districts | 6 | 1.0 | 4-2-0 |
West Perth | 4 | 1.0 | 1-3-0 |
41 | 21.2 | 23-18-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 1 | 0.0 | 0-1-0 |
Bassendean Oval | 2 | 0.0 | 1-1-0 |
Claremont Oval | 2 | 2.2 | 1-1-0 |
East Fremantle Oval | 2 | 3.0 | 1-1-0 |
Fremantle Oval | 2 | 2.0 | 2-0-0 |
Kununurra Sports Oval, Kununurra | 1 | 1.0 | 0-1-0 |
Lathlain Park | 3 | 1.0 | 2-1-0 |
Leederville Oval | 1 | 0.0 | 1-0-0 |
Rushton Park | 2 | 2.0 | 2-0-0 |
Subiaco Oval | 25 | 10.0 | 13-12-0 |
41 | 21.2 | 23-18-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 35 | 19.2 | 21-14-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 6 | 2.0 | 2-4-0 |
Totals | 41 | 21.2 | 23-18-0 |