Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 | WAFL | East Perth | 1,24 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8-0 |
East Perth | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8-0 | |||
Totals | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1929 | WAFL | East Perth | South Fremantle | Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1929 | L |
2 | 1929 | WAFL | East Perth | Perth | WACA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1929 | L |
3 | 1929 | WAFL | East Perth | East Fremantle | Perth Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1929 | L |
4 | 1929 | WAFL | East Perth | Claremont | Perth Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9,1929 | L |
5 | 1929 | WAFL | East Perth | Subiaco | Subiaco Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13,1929 | L |
6 | 1929 | WAFL | East Perth | East Fremantle | Fremantle Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,1929 | L |
7 | 1929 | WAFL | East Perth | West Perth | Leederville Oval | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1929 | L |
8 | 1929 | WAFL | East Perth | Perth | WACA | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R19,1929 | L |
8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
East Fremantle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Perth | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
South Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
West Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Fremantle Oval | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Leederville Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Perth Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Subiaco Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
WACA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1929 | WAFL | East Perth | 8 | 2.0 | 0-8-0 |
East Perth | 8 | 2.0 | 0-8-0 | ||
Totals | 8 | 2.0 | 0-8-0 |
Click headings to sort data
Game | Team | Opponent | Venue | G.B | W-L-D | |
---|---|---|---|---|---|---|
1 | R4,1929 | East Perth | South Fremantle | Fremantle Oval | 0.0 | L |
2 | R5,1929 | East Perth | Perth | WACA | 1.0 | L |
3 | R7,1929 | East Perth | East Fremantle | Perth Oval | 0.0 | L |
4 | R9,1929 | East Perth | Claremont | Perth Oval | 0.0 | L |
5 | R13,1929 | East Perth | Subiaco | Subiaco Oval | 0.0 | L |
6 | R14,1929 | East Perth | East Fremantle | Fremantle Oval | 1.0 | L |
7 | R18,1929 | East Perth | West Perth | Leederville Oval | 0.0 | L |
8 | R19,1929 | East Perth | Perth | WACA | 0.0 | L |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 1 | 0.0 | 0-1-0 |
East Fremantle | 2 | 1.0 | 0-2-0 |
Perth | 2 | 1.0 | 0-2-0 |
South Fremantle | 1 | 0.0 | 0-1-0 |
Subiaco | 1 | 0.0 | 0-1-0 |
West Perth | 1 | 0.0 | 0-1-0 |
8 | 2.0 | 0-8-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Fremantle Oval | 2 | 1.0 | 0-2-0 |
Leederville Oval | 1 | 0.0 | 0-1-0 |
Perth Oval | 2 | 0.0 | 0-2-0 |
Subiaco Oval | 1 | 0.0 | 0-1-0 |
WACA | 2 | 1.0 | 0-2-0 |
8 | 2.0 | 0-8-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 8 | 2.0 | 0-8-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 8 | 2.0 | 0-8-0 |
Click headings to sort data
Click headings to sort data