Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | WAFL | Perth | 39 | 12 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7-0 |
| 1991 | WAFL | Perth | 39 | 20 | 16 | 0 | 41 | 24 | 17 | 8 | 0 | 3 | 0 | 10-10-0 |
| 1992 | WAFL | Perth | 39 | 18 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-11-0 |
| 1993 | WAFL | Perth | 39 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6-0 |
| Perth | 59 | 36 | 15 | 41 | 24 | 17 | 8 | 0 | 3 | 0 | 25-34-0 | |||
| Totals | 59 | 36 | 15 | 41 | 24 | 17 | 8 | 0 | 3 | 0 | 25-34-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7-0 |
| East Fremantle | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4-0 |
| East Perth | 8 | 3 | 1 | 16 | 10 | 6 | 2 | 0 | 1 | 0 | 5-3-0 |
| South Fremantle | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5-0 |
| Subiaco | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3-0 |
| Swan Districts | 10 | 8 | 1 | 25 | 14 | 11 | 6 | 0 | 2 | 0 | 2-8-0 |
| West Perth | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
| Totals | 59 | 36 | 15 | 41 | 24 | 17 | 8 | 0 | 3 | 0 | 25-34-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
| Claremont Oval | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
| East Fremantle Oval | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| Fremantle Oval | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
| Kelmscott | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Lathlain Park | 26 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-12-0 |
| Leederville Oval | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
| Perth Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Subiaco Oval | 6 | 6 | 1 | 41 | 24 | 17 | 8 | 0 | 3 | 0 | 3-3-0 |
| WACA | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Totals | 59 | 36 | 15 | 41 | 24 | 17 | 8 | 0 | 3 | 0 | 25-34-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 57 | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24-33-0 |
| WAFL Finals | 2 | 2 | 0 | 41 | 24 | 17 | 8 | 0 | 3 | 0 | 1-1-0 |
| Totals | 59 | 36 | 15 | 41 | 24 | 17 | 8 | 0 | 3 | 0 | 25-34-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1990 | WAFL | Perth | 12 | 7.7 | 5-7-0 |
| 1991 | WAFL | Perth | 20 | 16.0 | 10-10-0 |
| 1992 | WAFL | Perth | 18 | 9.8 | 7-11-0 |
| 1993 | WAFL | Perth | 9 | 4.0 | 3-6-0 |
| Totals | 59 | 36.15 | 25-34-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 9 | 6.5 | 2-7-0 |
| East Fremantle | 8 | 0.3 | 4-4-0 |
| East Perth | 8 | 3.1 | 5-3-0 |
| South Fremantle | 9 | 7.3 | 4-5-0 |
| Subiaco | 8 | 8.2 | 5-3-0 |
| Swan Districts | 10 | 8.1 | 2-8-0 |
| West Perth | 7 | 4.0 | 3-4-0 |
| Totals | 59 | 36.15 | 25-34-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 4 | 1.1 | 0-4-0 |
| Claremont Oval | 5 | 2.3 | 1-4-0 |
| East Fremantle Oval | 4 | 0.2 | 1-3-0 |
| Fremantle Oval | 5 | 3.1 | 0-5-0 |
| Kelmscott | 1 | 1.0 | 1-0-0 |
| Lathlain Park | 26 | 18.7 | 14-12-0 |
| Leederville Oval | 4 | 1.0 | 2-2-0 |
| Perth Oval | 2 | 0.0 | 2-0-0 |
| Subiaco Oval | 6 | 6.1 | 3-3-0 |
| WACA | 2 | 4.0 | 1-1-0 |
| Totals | 59 | 36.15 | 25-34-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 57 | 34.15 | 24-33-0 |
| Finals | 2 | 2.0 | 1-1-0 |
| Totals | 59 | 36.15 | 25-34-0 |
Click headings to sort data