Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942 | WAFL | Perth | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
1943 | WAFL | Perth | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
1944 | WAFL | Perth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Perth | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 | |||
Totals | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1942 | WAFL | Perth | West Perth | WACA | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12,1942 | L |
2 | 1942 | WAFL | Perth | East Fremantle | Subiaco Oval | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13,1942 | L |
3 | 1942 | WAFL | Perth | South Fremantle | Subiaco Oval | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,1942 | L |
4 | 1943 | WAFL | Perth | Claremont | WACA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13,1943 | W |
5 | 1943 | WAFL | Perth | West Perth | Subiaco Oval | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,1943 | W |
6 | 1944 | WAFL | Perth | Subiaco | Subiaco Oval | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1,1944 | W |
7 | 1944 | WAFL | Perth | Claremont | WACA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1944 | L |
7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
East Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
South Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
West Perth | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Subiaco Oval | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
WACA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1942 | WAFL | Perth | 3 | 0.0 | 0-3-0 |
1943 | WAFL | Perth | 2 | 4.0 | 2-0-0 |
1944 | WAFL | Perth | 2 | 2.0 | 1-1-0 |
Perth | 7 | 6.0 | 3-4-0 | ||
Totals | 7 | 6.0 | 3-4-0 |
Click headings to sort data
Game | Team | Opponent | Venue | G.B | W-L-D | |
---|---|---|---|---|---|---|
1 | R12,1942 | Perth | West Perth | WACA | 0.0 | L |
2 | R13,1942 | Perth | East Fremantle | Subiaco Oval | 0.0 | L |
3 | R14,1942 | Perth | South Fremantle | Subiaco Oval | 0.0 | L |
4 | R13,1943 | Perth | Claremont | WACA | 2.0 | W |
5 | R14,1943 | Perth | West Perth | Subiaco Oval | 2.0 | W |
6 | R1,1944 | Perth | Subiaco | Subiaco Oval | 1.0 | W |
7 | R3,1944 | Perth | Claremont | WACA | 1.0 | L |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 2 | 3.0 | 1-1-0 |
East Fremantle | 1 | 0.0 | 0-1-0 |
South Fremantle | 1 | 0.0 | 0-1-0 |
Subiaco | 1 | 1.0 | 1-0-0 |
West Perth | 2 | 2.0 | 1-1-0 |
7 | 6.0 | 3-4-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Subiaco Oval | 4 | 3.0 | 2-2-0 |
WACA | 3 | 3.0 | 1-2-0 |
7 | 6.0 | 3-4-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 7 | 6.0 | 3-4-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 7 | 6.0 | 3-4-0 |
Click headings to sort data
Click headings to sort data