Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | WAFL | Swan Districts | 15 | 15 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10-0 |
Swan Districts | 15 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10-0 | |||
Totals | 15 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
East Fremantle | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
East Perth | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Perth | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
South Fremantle | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Subiaco | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
West Perth | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
15 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 9 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5-0 |
Fremantle Oval | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
Leederville Oval | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Perth Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
15 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 15 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 15 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10-0 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1950 | Swan Districts | 3 | |
Swan Districts | 3 | ||
Total Votes | 3 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1950 | WAFL | Swan Districts | 15 | 12.13 | 5-10-0 |
Swan Districts | 15 | 12.13 | 5-10-0 | ||
Totals | 15 | 12.13 | 5-10-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 2 | 1.2 | 1-1-0 |
East Fremantle | 3 | 3.4 | 0-3-0 |
East Perth | 2 | 2.0 | 1-1-0 |
Perth | 2 | 1.4 | 0-2-0 |
South Fremantle | 2 | 1.1 | 0-2-0 |
Subiaco | 2 | 2.0 | 2-0-0 |
West Perth | 2 | 2.2 | 1-1-0 |
15 | 12.13 | 5-10-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 9 | 8.6 | 4-5-0 |
Fremantle Oval | 3 | 3.5 | 0-3-0 |
Leederville Oval | 1 | 1.2 | 0-1-0 |
Perth Oval | 1 | 0.0 | 0-1-0 |
Subiaco Oval | 1 | 0.0 | 1-0-0 |
15 | 12.13 | 5-10-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 15 | 12.13 | 5-10-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 15 | 12.13 | 5-10-0 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1950 | Swan Districts | 3 | |
Swan Districts | 3 | ||
Total Votes | 3 |