Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | WAFL | Perth | 34 | 2 | 1 | 0 | 12 | 11 | 1 | 4 | 0 | 0 | 0 | 0-2-0 |
1985 | WAFL | Perth | 13 | 3 | 0 | 0 | 16 | 10 | 6 | 4 | 0 | 0 | 0 | 0-3-0 |
1986 | WAFL | Perth | 13 | 1 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0-1-0 |
1987 | WAFL | Perth | 13 | 2 | 0 | 0 | 15 | 4 | 11 | 1 | 4 | 0 | 0 | 0-2-0 |
Perth | 8 | 1 | 0 | 50 | 30 | 20 | 11 | 4 | 0 | 0 | 0-8-0 | |||
Totals | 8 | 1 | 0 | 50 | 30 | 20 | 11 | 4 | 0 | 0 | 0-8-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1984 | WAFL | Perth | Swan Districts | Subiaco Oval | 34 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | R18,1984 | L |
2 | 1984 | WAFL | Perth | South Fremantle | Fremantle Oval | 34 | 1 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | R19,1984 | L |
3 | 1985 | WAFL | Perth | West Perth | Leederville Oval | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1985 | L |
4 | 1985 | WAFL | Perth | Claremont | Subiaco Oval | 13 | 0 | 0 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | R6,1985 | L |
5 | 1985 | WAFL | Perth | Swan Districts | Bassendean Oval | 13 | 0 | 0 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | R14,1985 | L |
6 | 1986 | WAFL | Perth | West Perth | Leederville Oval | 13 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | R8,1986 | L |
7 | 1987 | WAFL | Perth | Claremont | Claremont Oval | 13 | 0 | 0 | 8 | 2 | 6 | 0 | 2 | 0 | 0 | R1,1987 | L |
8 | 1987 | WAFL | Perth | South Fremantle | WACA | 13 | 0 | 0 | 7 | 2 | 5 | 1 | 2 | 0 | 0 | R2,1987 | L |
8 | 1 | 0 | 50 | 30 | 20 | 11 | 4 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 2 | 0 | 0 | 16 | 7 | 9 | 2 | 2 | 0 | 0 | 0-2-0 |
South Fremantle | 2 | 1 | 0 | 12 | 7 | 5 | 4 | 2 | 0 | 0 | 0-2-0 |
Swan Districts | 2 | 0 | 0 | 15 | 11 | 4 | 3 | 0 | 0 | 0 | 0-2-0 |
West Perth | 2 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0-2-0 |
8 | 1 | 0 | 50 | 30 | 20 | 11 | 4 | 0 | 0 | 0-8-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 1 | 0 | 0 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0-1-0 |
Claremont Oval | 1 | 0 | 0 | 8 | 2 | 6 | 0 | 2 | 0 | 0 | 0-1-0 |
Fremantle Oval | 1 | 1 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0-1-0 |
Leederville Oval | 2 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0-2-0 |
Subiaco Oval | 2 | 0 | 0 | 15 | 11 | 4 | 3 | 0 | 0 | 0 | 0-2-0 |
WACA | 1 | 0 | 0 | 7 | 2 | 5 | 1 | 2 | 0 | 0 | 0-1-0 |
8 | 1 | 0 | 50 | 30 | 20 | 11 | 4 | 0 | 0 | 0-8-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 8 | 1 | 0 | 50 | 30 | 20 | 11 | 4 | 0 | 0 | 0-8-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 8 | 1 | 0 | 50 | 30 | 20 | 11 | 4 | 0 | 0 | 0-8-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1984 | WAFL | Perth | 2 | 1.0 | 0-2-0 |
1985 | WAFL | Perth | 3 | 0.0 | 0-3-0 |
1986 | WAFL | Perth | 1 | 0.0 | 0-1-0 |
1987 | WAFL | Perth | 2 | 0.0 | 0-2-0 |
Perth | 8 | 1.0 | 0-8-0 | ||
Totals | 8 | 1.0 | 0-8-0 |
Click headings to sort data
Game | Team | Opponent | Venue | G.B | W-L-D | |
---|---|---|---|---|---|---|
1 | R18,1984 | Perth | Swan Districts | Subiaco Oval | 0.0 | L |
2 | R19,1984 | Perth | South Fremantle | Fremantle Oval | 1.0 | L |
3 | R4,1985 | Perth | West Perth | Leederville Oval | 0.0 | L |
4 | R6,1985 | Perth | Claremont | Subiaco Oval | 0.0 | L |
5 | R14,1985 | Perth | Swan Districts | Bassendean Oval | 0.0 | L |
6 | R8,1986 | Perth | West Perth | Leederville Oval | 0.0 | L |
7 | R1,1987 | Perth | Claremont | Claremont Oval | 0.0 | L |
8 | R2,1987 | Perth | South Fremantle | WACA | 0.0 | L |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 2 | 0.0 | 0-2-0 |
South Fremantle | 2 | 1.0 | 0-2-0 |
Swan Districts | 2 | 0.0 | 0-2-0 |
West Perth | 2 | 0.0 | 0-2-0 |
8 | 1.0 | 0-8-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 1 | 0.0 | 0-1-0 |
Claremont Oval | 1 | 0.0 | 0-1-0 |
Fremantle Oval | 1 | 1.0 | 0-1-0 |
Leederville Oval | 2 | 0.0 | 0-2-0 |
Subiaco Oval | 2 | 0.0 | 0-2-0 |
WACA | 1 | 0.0 | 0-1-0 |
8 | 1.0 | 0-8-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 8 | 1.0 | 0-8-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 8 | 1.0 | 0-8-0 |
Click headings to sort data
Click headings to sort data