Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | WAFL | East Fremantle | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| 1983 | WAFL | East Fremantle | 3 | 2 | 1 | 2 | 26 | 21 | 5 | 4 | 0 | 0 | 0 | 0-2-0 |
| 1984 | WAFL | East Fremantle | 3 | 10 | 19 | 7 | 155 | 105 | 50 | 21 | 0 | 0 | 0 | 5-5-0 |
| 1986 | WAFL | Subiaco | 39 | 1 | 2 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 1-0-0 |
| 1987 | WAFL | Subiaco | 10 | 4 | 9 | 7 | 55 | 40 | 15 | 11 | 3 | 0 | 0 | 1-3-0 |
| East Fremantle | 14 | 26 | 9 | 181 | 126 | 55 | 25 | 0 | 0 | 0 | 6-8-0 | |||
| Subiaco | 5 | 11 | 7 | 62 | 46 | 16 | 12 | 3 | 0 | 0 | 2-3-0 | |||
| Totals | 19 | 37 | 16 | 243 | 172 | 71 | 37 | 3 | 0 | 0 | 8-11-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 4 | 5 | 2 | 60 | 39 | 21 | 5 | 0 | 0 | 0 | 1-3-0 |
| East Fremantle | 1 | 3 | 0 | 15 | 12 | 3 | 5 | 3 | 0 | 0 | 0-1-0 |
| East Perth | 3 | 7 | 4 | 42 | 29 | 13 | 4 | 0 | 0 | 0 | 1-2-0 |
| Perth | 2 | 4 | 0 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 2-0-0 |
| South Fremantle | 2 | 2 | 1 | 16 | 11 | 5 | 1 | 0 | 0 | 0 | 1-1-0 |
| Subiaco | 3 | 6 | 4 | 48 | 39 | 9 | 14 | 0 | 0 | 0 | 1-2-0 |
| Swan Districts | 3 | 5 | 4 | 35 | 25 | 10 | 5 | 0 | 0 | 0 | 1-2-0 |
| West Perth | 1 | 5 | 1 | 13 | 9 | 4 | 3 | 0 | 0 | 0 | 1-0-0 |
| Totals | 19 | 37 | 16 | 243 | 172 | 71 | 37 | 3 | 0 | 0 | 8-11-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 3 | 5 | 4 | 35 | 25 | 10 | 5 | 0 | 0 | 0 | 1-2-0 |
| Claremont Oval | 2 | 2 | 0 | 29 | 21 | 8 | 2 | 0 | 0 | 0 | 1-1-0 |
| East Fremantle Oval | 7 | 16 | 4 | 98 | 66 | 32 | 12 | 0 | 0 | 0 | 4-3-0 |
| Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Lathlain Park | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Perth Oval | 1 | 3 | 2 | 20 | 14 | 6 | 2 | 0 | 0 | 0 | 1-0-0 |
| Subiaco Oval | 3 | 5 | 4 | 52 | 39 | 13 | 14 | 3 | 0 | 0 | 0-3-0 |
| WACA | 1 | 2 | 2 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 0-1-0 |
| Totals | 19 | 37 | 16 | 243 | 172 | 71 | 37 | 3 | 0 | 0 | 8-11-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 19 | 37 | 16 | 243 | 172 | 71 | 37 | 3 | 0 | 0 | 8-11-0 |
| Totals | 19 | 37 | 16 | 243 | 172 | 71 | 37 | 3 | 0 | 0 | 8-11-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1982 | WAFL | East Fremantle | 2 | 6.0 | 1-1-0 |
| 1983 | WAFL | East Fremantle | 2 | 1.2 | 0-2-0 |
| 1984 | WAFL | East Fremantle | 10 | 19.7 | 5-5-0 |
| 1986 | WAFL | Subiaco | 1 | 2.0 | 1-0-0 |
| 1987 | WAFL | Subiaco | 4 | 9.7 | 1-3-0 |
| Totals | 19 | 37.16 | 8-11-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 4 | 5.2 | 1-3-0 |
| East Fremantle | 1 | 3.0 | 0-1-0 |
| East Perth | 3 | 7.4 | 1-2-0 |
| Perth | 2 | 4.0 | 2-0-0 |
| South Fremantle | 2 | 2.1 | 1-1-0 |
| Subiaco | 3 | 6.4 | 1-2-0 |
| Swan Districts | 3 | 5.4 | 1-2-0 |
| West Perth | 1 | 5.1 | 1-0-0 |
| Totals | 19 | 37.16 | 8-11-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 3 | 5.4 | 1-2-0 |
| Claremont Oval | 2 | 2.0 | 1-1-0 |
| East Fremantle Oval | 7 | 16.4 | 4-3-0 |
| Fremantle Oval | 1 | 0.0 | 0-1-0 |
| Lathlain Park | 1 | 4.0 | 1-0-0 |
| Perth Oval | 1 | 3.2 | 1-0-0 |
| Subiaco Oval | 3 | 5.4 | 0-3-0 |
| WACA | 1 | 2.2 | 0-1-0 |
| Totals | 19 | 37.16 | 8-11-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 19 | 37.16 | 8-11-0 |
| Totals | 19 | 37.16 | 8-11-0 |
Click headings to sort data
Click headings to sort data