Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | WAFL | East Fremantle | 0 | 7 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
1971 | WAFL | East Fremantle | 0 | 15 | 65 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5-0 |
East Fremantle | 22 | 83 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-10-0 | |||
Totals | 22 | 83 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-10-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 4 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
East Perth | 4 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
Perth | 4 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0-0 |
South Fremantle | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Subiaco | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Swan Districts | 2 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
West Perth | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
22 | 83 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-10-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Claremont Oval | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
East Fremantle Oval | 12 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4-0 |
Fremantle Oval | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Lathlain Park | 2 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Leederville Oval | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Perth Oval | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco Oval | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
22 | 83 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-10-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 22 | 83 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-10-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 22 | 83 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-10-0 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1971 | East Fremantle | 3 | |
East Fremantle | 3 | ||
Total Votes | 3 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1970 | WAFL | East Fremantle | 7 | 18.10 | 2-5-0 |
1971 | WAFL | East Fremantle | 15 | 65.35 | 10-5-0 |
East Fremantle | 22 | 83.45 | 12-10-0 | ||
Totals | 22 | 83.45 | 12-10-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 4 | 14.9 | 1-3-0 |
East Perth | 4 | 14.7 | 2-2-0 |
Perth | 4 | 17.12 | 4-0-0 |
South Fremantle | 1 | 10.2 | 1-0-0 |
Subiaco | 3 | 8.3 | 1-2-0 |
Swan Districts | 2 | 11.8 | 2-0-0 |
West Perth | 4 | 9.4 | 1-3-0 |
22 | 83.45 | 12-10-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 1 | 4.3 | 1-0-0 |
Claremont Oval | 2 | 3.2 | 0-2-0 |
East Fremantle Oval | 12 | 35.28 | 8-4-0 |
Fremantle Oval | 1 | 10.2 | 1-0-0 |
Lathlain Park | 2 | 15.8 | 2-0-0 |
Leederville Oval | 1 | 4.1 | 0-1-0 |
Perth Oval | 1 | 5.0 | 0-1-0 |
Subiaco Oval | 2 | 7.1 | 0-2-0 |
22 | 83.45 | 12-10-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 22 | 83.45 | 12-10-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 22 | 83.45 | 12-10-0 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1971 | East Fremantle | 3 | |
East Fremantle | 3 | ||
Total Votes | 3 |