Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | WAFL | East Fremantle | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| 1948 | WAFL | East Fremantle | 9,11,16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
| 1949 | WAFL | East Fremantle | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| East Fremantle | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 | |||
| Totals | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1944 | WAFL | East Fremantle | East Perth | Perth Oval | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,1944 | L |
| 2 | 1944 | WAFL | East Fremantle | South Fremantle | Fremantle Oval | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17,1944 | W |
| 3 | 1944 | WAFL | East Fremantle | Perth | Subiaco Oval | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PF,1944 | W |
| 4 | 1948 | WAFL | East Fremantle | South Fremantle | Fremantle Oval | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,1948 | L |
| 5 | 1948 | WAFL | East Fremantle | Swan Districts | Fremantle Oval | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12,1948 | W |
| 6 | 1948 | WAFL | East Fremantle | West Perth | Subiaco Oval | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13,1948 | L |
| 7 | 1948 | WAFL | East Fremantle | Perth | WACA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17,1948 | W |
| 8 | 1949 | WAFL | East Fremantle | East Perth | Subiaco Oval | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17,1949 | L |
| 9 | 1949 | WAFL | East Fremantle | Subiaco | Subiaco Oval | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1949 | W |
| 10 | 1949 | WAFL | East Fremantle | South Fremantle | Subiaco Oval | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1SF,1949 | L |
| 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Perth | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Perth | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| South Fremantle | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Subiaco | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Swan Districts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| West Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fremantle Oval | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Perth Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Subiaco Oval | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
| WACA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Totals | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4-0 |
| WAFL Finals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Totals | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1944 | WAFL | East Fremantle | 3 | 3.0 | 2-1-0 |
| 1948 | WAFL | East Fremantle | 4 | 3.1 | 2-2-0 |
| 1949 | WAFL | East Fremantle | 3 | 1.0 | 1-2-0 |
| Totals | 10 | 7.1 | 5-5-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Perth | 2 | 1.0 | 0-2-0 |
| Perth | 2 | 1.0 | 2-0-0 |
| South Fremantle | 3 | 4.1 | 1-2-0 |
| Subiaco | 1 | 1.0 | 1-0-0 |
| Swan Districts | 1 | 0.0 | 1-0-0 |
| West Perth | 1 | 0.0 | 0-1-0 |
| Totals | 10 | 7.1 | 5-5-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Fremantle Oval | 3 | 4.1 | 2-1-0 |
| Perth Oval | 1 | 1.0 | 0-1-0 |
| Subiaco Oval | 5 | 2.0 | 2-3-0 |
| WACA | 1 | 0.0 | 1-0-0 |
| Totals | 10 | 7.1 | 5-5-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 8 | 6.1 | 4-4-0 |
| Finals | 2 | 1.0 | 1-1-0 |
| Totals | 10 | 7.1 | 5-5-0 |
Click headings to sort data
Click headings to sort data