Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | WAFL | Subiaco | 51 | 1 | 2 | 0 | 14 | 9 | 5 | 3 | 0 | 3 | 2 | 1-0-0 |
2012 | WAFL | Subiaco | 41 | 5 | 3 | 1 | 42 | 22 | 20 | 4 | 0 | 11 | 5 | 0-5-0 |
2013 | WAFL | Subiaco | 41 | 2 | 0 | 0 | 17 | 11 | 6 | 1 | 0 | 5 | 4 | 0-2-0 |
2014 | WAFL | Subiaco | 41 | 5 | 1 | 1 | 74 | 40 | 34 | 10 | 0 | 25 | 14 | 4-1-0 |
Subiaco | 13 | 6 | 2 | 147 | 82 | 65 | 18 | 0 | 44 | 25 | 5-8-0 | |||
Totals | 13 | 6 | 2 | 147 | 82 | 65 | 18 | 0 | 44 | 25 | 5-8-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2011 | WAFL | Subiaco | Peel Thunder | Rushton Park | 51 | 2 | 0 | 14 | 9 | 5 | 3 | 0 | 3 | 2 | R24,2011 | W |
2 | 2012 | WAFL | Subiaco | Claremont | Leederville Oval | 41 | 0 | 1 | 5 | 4 | 1 | 2 | 0 | 2 | 0 | R8,2012 | L |
3 | 2012 | WAFL | Subiaco | Swan Districts | Bassendean Oval | 41 | 1 | 0 | 10 | 5 | 5 | 1 | 0 | 1 | 2 | R9,2012 | L |
4 | 2012 | WAFL | Subiaco | West Perth | Arena Joondalup | 41 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | R10,2012 | L |
5 | 2012 | WAFL | Subiaco | East Perth | Leederville Oval | 41 | 2 | 0 | 12 | 6 | 6 | 1 | 0 | 3 | 3 | R22,2012 | L |
6 | 2012 | WAFL | Subiaco | Peel Thunder | Rushton Park | 41 | 0 | 0 | 10 | 4 | 6 | 0 | 0 | 3 | 0 | R23,2012 | L |
7 | 2013 | WAFL | Subiaco | Claremont | Leederville Oval | 41 | 0 | 0 | 6 | 4 | 2 | 1 | 0 | 4 | 0 | R19,2013 | L |
8 | 2013 | WAFL | Subiaco | East Perth | Leederville Oval | 41 | 0 | 0 | 11 | 7 | 4 | 0 | 0 | 1 | 4 | R24,2013 | L |
9 | 2014 | WAFL | Subiaco | Swan Districts | Bassendean Oval | 41 | 0 | 0 | 13 | 7 | 6 | 3 | 0 | 3 | 3 | R11,2014 | W |
10 | 2014 | WAFL | Subiaco | Perth | Kalgoorlie | 41 | 0 | 1 | 19 | 10 | 9 | 0 | 0 | 7 | 6 | R12,2014 | W |
11 | 2014 | WAFL | Subiaco | East Fremantle | Leederville Oval | 41 | 0 | 0 | 12 | 11 | 1 | 1 | 0 | 11 | 2 | R13,2014 | L |
12 | 2014 | WAFL | Subiaco | Peel Thunder | Leederville Oval | 41 | 0 | 0 | 13 | 4 | 9 | 2 | 0 | 4 | 1 | R14,2014 | W |
13 | 2014 | WAFL | Subiaco | East Fremantle | Leederville Oval | 41 | 1 | 0 | 17 | 8 | 9 | 4 | 0 | 0 | 2 | R23,2014 | W |
13 | 6 | 2 | 147 | 82 | 65 | 18 | 0 | 44 | 25 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 2 | 0 | 1 | 11 | 8 | 3 | 3 | 0 | 6 | 0 | 0-2-0 |
East Fremantle | 2 | 1 | 0 | 29 | 19 | 10 | 5 | 0 | 11 | 4 | 1-1-0 |
East Perth | 2 | 2 | 0 | 23 | 13 | 10 | 1 | 0 | 4 | 7 | 0-2-0 |
Peel Thunder | 3 | 2 | 0 | 37 | 17 | 20 | 5 | 0 | 10 | 3 | 2-1-0 |
Perth | 1 | 0 | 1 | 19 | 10 | 9 | 0 | 0 | 7 | 6 | 1-0-0 |
Swan Districts | 2 | 1 | 0 | 23 | 12 | 11 | 4 | 0 | 4 | 5 | 1-1-0 |
West Perth | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0-1-0 |
13 | 6 | 2 | 147 | 82 | 65 | 18 | 0 | 44 | 25 | 5-8-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0-1-0 |
Bassendean Oval | 2 | 1 | 0 | 23 | 12 | 11 | 4 | 0 | 4 | 5 | 1-1-0 |
Kalgoorlie | 1 | 0 | 1 | 19 | 10 | 9 | 0 | 0 | 7 | 6 | 1-0-0 |
Leederville Oval | 7 | 3 | 1 | 76 | 44 | 32 | 11 | 0 | 25 | 12 | 2-5-0 |
Rushton Park | 2 | 2 | 0 | 24 | 13 | 11 | 3 | 0 | 6 | 2 | 1-1-0 |
13 | 6 | 2 | 147 | 82 | 65 | 18 | 0 | 44 | 25 | 5-8-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 13 | 6 | 2 | 147 | 82 | 65 | 18 | 0 | 44 | 25 | 5-8-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 13 | 6 | 2 | 147 | 82 | 65 | 18 | 0 | 44 | 25 | 5-8-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2011 | WAFL | Subiaco | 1 | 2.0 | 1-0-0 |
2012 | WAFL | Subiaco | 5 | 3.1 | 0-5-0 |
2013 | WAFL | Subiaco | 2 | 0.0 | 0-2-0 |
2014 | WAFL | Subiaco | 5 | 1.1 | 4-1-0 |
Subiaco | 13 | 6.2 | 5-8-0 | ||
Totals | 13 | 6.2 | 5-8-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 2 | 0.1 | 0-2-0 |
East Fremantle | 2 | 1.0 | 1-1-0 |
East Perth | 2 | 2.0 | 0-2-0 |
Peel Thunder | 3 | 2.0 | 2-1-0 |
Perth | 1 | 0.1 | 1-0-0 |
Swan Districts | 2 | 1.0 | 1-1-0 |
West Perth | 1 | 0.0 | 0-1-0 |
13 | 6.2 | 5-8-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 1 | 0.0 | 0-1-0 |
Bassendean Oval | 2 | 1.0 | 1-1-0 |
Kalgoorlie | 1 | 0.1 | 1-0-0 |
Leederville Oval | 7 | 3.1 | 2-5-0 |
Rushton Park | 2 | 2.0 | 1-1-0 |
13 | 6.2 | 5-8-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 13 | 6.2 | 5-8-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 13 | 6.2 | 5-8-0 |
Click headings to sort data
Click headings to sort data