Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945 | WAFL | South Fremantle | 0,26 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2-0 |
1946 | WAFL | South Fremantle | 0 | 16 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7-0 |
1947 | WAFL | South Fremantle | 26 | 17 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-3-0 |
1948 | WAFL | South Fremantle | 26 | 18 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-4-0 |
1949 | WAFL | South Fremantle | 26 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2-0 |
1950 | WAFL | South Fremantle | 26 | 23 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21-2-0 |
1951 | WAFL | South Fremantle | 26 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
South Fremantle | 95 | 47 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75-20-0 | |||
Totals | 95 | 47 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75-20-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 14 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-1-0 |
East Fremantle | 15 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-4-0 |
East Perth | 14 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-4-0 |
Perth | 13 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4-0 |
Subiaco | 10 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2-0 |
Swan Districts | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0-0 |
West Perth | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-5-0 |
95 | 47 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75-20-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0-0 |
Claremont Oval | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0-0 |
Fremantle Oval | 49 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40-9-0 |
Leederville Oval | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
Perth Oval | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2-0 |
Subiaco Oval | 20 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-3-0 |
WACA | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
95 | 47 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75-20-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 87 | 45 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69-18-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2-0 |
Totals | 95 | 47 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75-20-0 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1945 | South Fremantle | 3 | |
1946 | South Fremantle | 2 | |
1947 | South Fremantle | 2 | |
1948 | South Fremantle | 2 | |
South Fremantle | 9 | ||
Total Votes | 9 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1945 | WAFL | South Fremantle | 7 | 12.0 | 5-2-0 |
1946 | WAFL | South Fremantle | 16 | 14.20 | 9-7-0 |
1947 | WAFL | South Fremantle | 17 | 6.9 | 14-3-0 |
1948 | WAFL | South Fremantle | 18 | 2.9 | 14-4-0 |
1949 | WAFL | South Fremantle | 11 | 4.2 | 9-2-0 |
1950 | WAFL | South Fremantle | 23 | 8.3 | 21-2-0 |
1951 | WAFL | South Fremantle | 3 | 1.1 | 3-0-0 |
South Fremantle | 95 | 47.44 | 75-20-0 | ||
Totals | 95 | 47.44 | 75-20-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 14 | 7.12 | 13-1-0 |
East Fremantle | 15 | 9.3 | 11-4-0 |
East Perth | 14 | 6.6 | 10-4-0 |
Perth | 13 | 6.3 | 9-4-0 |
Subiaco | 10 | 6.5 | 8-2-0 |
Swan Districts | 11 | 4.6 | 11-0-0 |
West Perth | 18 | 9.9 | 13-5-0 |
95 | 47.44 | 75-20-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 6 | 3.3 | 6-0-0 |
Claremont Oval | 4 | 0.4 | 4-0-0 |
Fremantle Oval | 49 | 26.22 | 40-9-0 |
Leederville Oval | 5 | 3.2 | 1-4-0 |
Perth Oval | 6 | 4.0 | 4-2-0 |
Subiaco Oval | 20 | 9.13 | 17-3-0 |
WACA | 5 | 2.0 | 3-2-0 |
95 | 47.44 | 75-20-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 87 | 45.38 | 69-18-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 8 | 2.6 | 6-2-0 |
Totals | 95 | 47.44 | 75-20-0 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1945 | South Fremantle | 3 | |
1946 | South Fremantle | 2 | |
1947 | South Fremantle | 2 | |
1948 | South Fremantle | 2 | |
South Fremantle | 9 | ||
Total Votes | 9 |