Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | WAFL | East Fremantle | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| 1965 | WAFL | East Fremantle | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| 1966 | WAFL | East Fremantle | 6,10,12,13,14 | 9 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6-0 |
| 1968 | WAFL | East Fremantle | 6,16 | 6 | 8 | 2 | 47 | 41 | 6 | 22 | 1 | 0 | 0 | 3-3-0 |
| East Fremantle | 18 | 19 | 14 | 47 | 41 | 6 | 22 | 1 | 0 | 0 | 8-10-0 | |||
| Totals | 18 | 19 | 14 | 47 | 41 | 6 | 22 | 1 | 0 | 0 | 8-10-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 3 | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2-1-0 |
| East Perth | 4 | 4 | 1 | 7 | 6 | 1 | 4 | 1 | 0 | 0 | 2-2-0 |
| Perth | 3 | 2 | 2 | 11 | 9 | 2 | 2 | 0 | 0 | 0 | 1-2-0 |
| South Fremantle | 3 | 1 | 2 | 11 | 10 | 1 | 5 | 0 | 0 | 0 | 1-2-0 |
| Subiaco | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Swan Districts | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1-0-0 |
| West Perth | 3 | 5 | 4 | 12 | 11 | 1 | 8 | 0 | 0 | 0 | 0-3-0 |
| Totals | 18 | 19 | 14 | 47 | 41 | 6 | 22 | 1 | 0 | 0 | 8-10-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Fremantle Oval | 7 | 5 | 2 | 17 | 14 | 3 | 5 | 0 | 0 | 0 | 5-2-0 |
| Fremantle Oval | 2 | 1 | 2 | 11 | 10 | 1 | 5 | 0 | 0 | 0 | 0-2-0 |
| Lathlain Park | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Leederville Oval | 2 | 5 | 2 | 12 | 11 | 1 | 8 | 0 | 0 | 0 | 0-2-0 |
| Perth Oval | 3 | 4 | 1 | 7 | 6 | 1 | 4 | 1 | 0 | 0 | 2-1-0 |
| Subiaco Oval | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Totals | 18 | 19 | 14 | 47 | 41 | 6 | 22 | 1 | 0 | 0 | 8-10-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 17 | 19 | 12 | 47 | 41 | 6 | 22 | 1 | 0 | 0 | 8-9-0 |
| WAFL Finals | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 18 | 19 | 14 | 47 | 41 | 6 | 22 | 1 | 0 | 0 | 8-10-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1964 | WAFL | East Fremantle | 1 | 0.1 | 1-0-0 |
| 1965 | WAFL | East Fremantle | 2 | 1.0 | 1-1-0 |
| 1966 | WAFL | East Fremantle | 9 | 10.11 | 3-6-0 |
| 1968 | WAFL | East Fremantle | 6 | 8.2 | 3-3-0 |
| Totals | 18 | 19.14 | 8-10-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 3 | 4.2 | 2-1-0 |
| East Perth | 4 | 4.1 | 2-2-0 |
| Perth | 3 | 2.2 | 1-2-0 |
| South Fremantle | 3 | 1.2 | 1-2-0 |
| Subiaco | 1 | 3.3 | 1-0-0 |
| Swan Districts | 1 | 0.0 | 1-0-0 |
| West Perth | 3 | 5.4 | 0-3-0 |
| Totals | 18 | 19.14 | 8-10-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Claremont Oval | 1 | 1.0 | 0-1-0 |
| East Fremantle Oval | 7 | 5.2 | 5-2-0 |
| Fremantle Oval | 2 | 1.2 | 0-2-0 |
| Lathlain Park | 1 | 0.2 | 0-1-0 |
| Leederville Oval | 2 | 5.2 | 0-2-0 |
| Perth Oval | 3 | 4.1 | 2-1-0 |
| Subiaco Oval | 2 | 3.5 | 1-1-0 |
| Totals | 18 | 19.14 | 8-10-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 17 | 19.12 | 8-9-0 |
| Finals | 1 | 0.2 | 0-1-0 |
| Totals | 18 | 19.14 | 8-10-0 |
Click headings to sort data