Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | WAFL | East Perth | 30 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1949 | WAFL | East Perth | 11 | 17 | 34 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-8-0 |
1950 | WAFL | East Perth | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
1951 | WAFL | East Perth | 8,11 | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4-0 |
1952 | WAFL | Perth | 5,9,21 | 10 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6-0 |
East Perth | 33 | 41 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-15-0 | |||
Perth | 10 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6-0 | |||
Totals | 43 | 53 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-21-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1948 | WAFL | East Perth | 1 | 1.1 | 0-1-0 |
1949 | WAFL | East Perth | 17 | 34.35 | 9-8-0 |
1950 | WAFL | East Perth | 2 | 2.1 | 0-2-0 |
1951 | WAFL | East Perth | 13 | 4.3 | 9-4-0 |
1952 | WAFL | Perth | 10 | 12.9 | 4-6-0 |
East Perth | 33 | 41.40 | 18-15-0 | ||
Perth | 10 | 12.9 | 4-6-0 | ||
Totals | 43 | 53.49 | 22-21-0 |